Compiled by Carl Wayne Gray
Name | Sunday, John | |
Birth | 5 Mar 1824 [1] | |
Gender | Male | |
Reference Number | SUND.J005 | |
_FGRAVE | 24057049 | |
Death | 21 May 1894 [1] | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Sunday, Ann and John Displayed with permission of Lady in Black |
||
Person ID | I31926 | Carl Wayne Gray Research |
Last Modified | 6 Feb 2023 |
Family | Herman, Ann, b. 17 Mar 1830, Pennsylvania d. 27 Feb 1911 (Age 80 years) | |||||||||||||||||||||||
Marriage | 1846 | |||||||||||||||||||||||
Age at Marriage | He was ~ 21 years and 9 months - She was ~ 15 years and 9 months. | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F13349 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.