Compiled by Carl Wayne Gray
Name | Hargrave, Jimmie Sue | |
Birth | 1929 | |
Gender | Female | |
Reference Number | HARG.J002 | |
Death | 1929 | |
Person ID | I30791 | Carl Wayne Gray Research | Simpson - Hicks Robert E. Simpson and Nicia Jane 'Nassie' Hicks Descendants |
Last Modified | 18 Feb 2021 |
Father | Hargrave, Jim Davis, b. 5 Jan 1895, Hopkins County, Texas d. 27 Mar 1973 (Age 78 years) | |
Mother | Simpson, Mary Myrtle, b. 30 Nov 1889, Fannin County, Texas d. 24 Jan 1957, Dallas, Dallas County, Texas (Age 67 years) | |
Family ID | F12906 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.