Compiled by Carl Wayne Gray
Name | Houston, Alta May | |
Birth | 1 Apr 1912 [1] | |
Gender | Female | |
Reference Number | HOUS.A002 | |
_FGRAVE | 48531336 | |
Death | 3 Jun 1976 [1, 2, 3] | |
Burial | Haven Hill Cemetery, Olney, Richland County, Illinois [1] | |
Headstone, Petty, Alta M. and Harl |
||
Person ID | I29035 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Petty, Harl, b. 29 Jun 1902, Mount Erie, Wayne County, Illinois d. 5 Jan 1971, Richland County Memorial Hospital, Olney, Richland County, Illinois (Age 68 years) | |||||||||||||
Marriage | 1934 [1, 4] | |||||||||||||
Age at Marriage | She was ~ 21 years and 8 months - He was ~ 31 years and 6 months. | |||||||||||||
Children |
|
|||||||||||||
Family ID | F8303 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.