Compiled by Carl Wayne Gray
Name | Hunley, Anna M. | |
Birth | 1882 | Clay City, Clay County, Illinois [1] |
Gender | Female | |
Reference Number | HUNL.A007 | |
Death | 1914 [1] | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Franklin, Anna M. Hunley |
||
Person ID | I27902 | Carl Wayne Gray Research |
Last Modified | 14 Jun 2024 |
Family | Franklin, B. Samuel E., b. UNKNOWN d. 12 Mar 1906 | |||||||
Marriage | 2 Apr 1899 | |||||||
Age at Marriage | She was ~ 17 years and 4 months - He was ??. | |||||||
Children |
|
|||||||
Family ID | F11948 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.