Compiled by Carl Wayne Gray
Name | Tucker, Roberta | |
Roberta (Tucker) Powless (1925-1994) Contributed by Carl Wayne Gray |
||
Birth | 22 Feb 1925 | Jefferson County, Illinois [1, 2] |
Gender | Female | |
Reference Number | TUCK.R002 | |
Funeral | 9 Jun 1994 | Frank & Bright Funeral Home, Flora, Clay County, Illinois [1] |
Death | 6 Jun 1994 | Flora, Clay County, Illinois [1] |
Burial | 9 Jun 1994 | Elmwood Cemetery, Flora, Clay County, Illinois [1] |
Person ID | I22411 | Carl Wayne Gray Research | Poppe - Moseley Clarence H. Poppe and Geneva Moseley Descendants |
Last Modified | 15 Jun 2024 |
Father | Tucker, Emzy, b. 1896 d. 1964 (Age 68 years) | |
Mother | Short, Lilllian, b. 1897 d. 1977 (Age 80 years) | |
Family ID | F9949 | Group Sheet | Family Chart |
Family 1 | Poppe, Clarence Edward 'Ed', b. 14 Feb 1923, Wyoming d. 2 Oct 1980 (Age 57 years) | |||||
Children |
|
|||||
Family ID | F8524 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Family 2 | Powless, Ralph d. 26 Jan 1991 | |||||||
Marriage | 27 Sep 1941 | St. Louis, St. Louis County, Missouri | ||||||
Age at Marriage | She was 16 years and 7 months - He was ??. | |||||||
Children |
|
|||||||
Family ID | F9948 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.