Compiled by Carl Wayne Gray
Name | Pickel, James Franklin 'Jim' | |
Gender | Male | |
Reference Number | PICK.J001 | |
Death | Apr 1979 [1, 2] | |
Person ID | I22369 | Carl Wayne Gray Research |
Last Modified | 30 Jun 2024 |
Father | Totten, James Franklin 'Jim', b. 5 Oct 1919, Bicknell, Knox County, Indiana d. 17 Apr 2015, Richland County Memorial Hospital, Olney, Richland County, Illinois (Age 95 years) | |
Mother | Pickel, M. | |
Family ID | F7128 | Group Sheet | Family Chart |
Family | Schoonover, Maria Elena 'Button', b. 7 Apr 1945, Harrisburg, Saline County, Illinois d. 29 Apr 2022, Flora, Clay County, Illinois (Age 77 years) | |||||
Children |
|
|||||
Family ID | F9933 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.