Compiled by Carl Wayne Gray
Name | Wogan, Archie 'Arch' | |
Birth | 17 Oct 1894 | Albion, Edwards County, Illinois ![]() |
|
||
Gender | Male | |
Reference Number | WOGA.A001 | |
_FGRAVE | 145467156 | |
Death | 3 Jun 1971 | Beckemeyer, Clinton County, Illinois ![]() |
Burial | Saint Marys Cemetery, Carlyle, Clinton County, Illinois, ![]() |
|
Person ID | I20070 | Carl Wayne Gray Research |
Last Modified | 27 Feb 2025 |
Father | Wogan, George Washington, b. 7 Nov 1855, Worrick County, Indiana ![]() ![]() | |
Mother | Brassfield, Mary M., b. 13 Jun 1872 d. 7 Aug 1910, Clay City, Clay County, Illinois ![]() | |
Marriage | 3 Mar 1888 [3, 4] | |
Family ID | F5388 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.