Compiled by Carl Wayne Gray
Name | Lents, Pauline Alice | |
Gender | Female | |
Reference Number | LENT.P001 | |
Death | Bef 14 Oct 2002 [1] | |
Person ID | I1972 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 18 Feb 2021 |
Father | Lents, Charles Ernest, b. 6 Mar 1885, Loogootee, Martin County, Indiana d. 2 Sep 1949, Salem, Marion County, Illinois (Age 64 years) | |
Mother | Cole, Gertrude Alice, b. 8 Jan 1887 d. 18 Jan 1938 (Age 51 years) | |
Family ID | F528 | Group Sheet | Family Chart |
Family | Weeks, H. | |||||||
Children |
|
|||||||
Family ID | F1484 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.