Compiled by Carl Wayne Gray
Name | Stewart, Matthew | |
Birth | 1861 | Indiana [1, 2, 3] |
|
||
Gender | Male | |
Occupation | School Janitor [2, 3] | |
Reference Number | STEW.M002 | |
Person ID | I18570 | Carl Wayne Gray Research |
Last Modified | 27 Jun 2024 |
Family | Unknown d. Bef 1 Jan 1920 | |||||
Marriage | Y [2, 3] | |||||
Children |
|
|||||
Family ID | F8360 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.