Compiled by Carl Wayne Gray
Name | Allgood, Spencer | |
Birth | 1751 [1] | |
Gender | Male | |
Reference Number | ALLG.S001 | |
Death | Bef 1871 [1] | |
Person ID | I18492 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
Last Modified | 18 Feb 2021 |
Father | Allgood, John, b. 1722 d. 10 Sep 1798, Mechlenburg County, Virginia (Age 76 years) | |
Mother | ?, Mary Ann, b. 1725 d. Bef 1845 (Age < 119 years) | |
Family ID | F2419 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.