Compiled by Carl Wayne Gray
Name | Higgason, John Richard | |
Birth | 1845 [1] | |
Gender | Male | |
Reference Number | HIGG.J002 | |
_FGRAVE | 24869539 | |
Death | 1895 [1] | |
Burial | Onstott Cemetery, Xenia, Clay County, Illinois [1] | |
Headstone, Higgason, Mary S. and John R. |
||
Person ID | I17529 | Carl Wayne Gray Research | Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant |
Last Modified | 18 Feb 2021 |
Family | Chasteen, Mary Susan, b. 1844 d. 1922 (Age 78 years) | |||
Marriage | 20 Apr 1865 | Xenia, Clay County, Illinois [1] | ||
Age at Marriage | He was ~ 20 years and 4 months - She was ~ 21 years and 4 months. | |||
Children |
|
|||
Family ID | F7753 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.