Compiled by Carl Wayne Gray
Name | Michels, James Edward 'Jim' | |
Birth | 22 Feb 1952 [1] | |
Gender | Male | |
Reference Number | MICH.J002 | |
Death | 13 Jan 2008 | |
Burial | 16 Jan 2008 | |
Person ID | I12148 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
Last Modified | 23 Dec 2024 |
Father | Michels, Henry Edmund Myrl 'Moon', b. 16 Dec 1911, Fornfelt, Cape Girardeau County, Missouri ![]() ![]() | |
Mother | Heap, Ruth Emma, b. 12 Jul 1913, Olney, Richland County, Illinois ![]() ![]() | |
Marriage | 14 Jul 1934 | Calhoun, Richland County, Illinois ![]() |
Family ID | F1505 | Group Sheet | Family Chart |
Family | Howard, K.L. | |||||
Children |
|
|||||
Family ID | F5744 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.