Compiled by Carl Wayne Gray
Name | Sharp, Shelly J. | |
Birth | 3 Aug 1957 | Clay City, Clay County, Illinois |
Gender | Female | |
Reference Number | SHAR.S003 | |
_FGRAVE | 232730506 | |
Death | 2 Oct 2021 | Urbana, Champaign County, Illinois |
Person ID | I10344 | Carl Wayne Gray Research | Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Poppe - Moseley Clarence H. Poppe and Geneva Moseley Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Mitchell - ? James Mitchell and ? Descendants |
Last Modified | 1 Aug 2022 |
Father | Sharp, Marvin Harold, b. 17 Jul 1936, Clay County, Illinois d. 6 Jan 2006, Barnes Jewish Hospital, St. Louis, St. Louis County, Missouri (Age 69 years) | |
Mother | Poppe, Medora 'Dody', b. 1938, Illinois d. Aug 1986 (Age 48 years) | |
Family ID | F1551 | Group Sheet | Family Chart |
Family | Joyner, D. | |
Family ID | F5013 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.