Compiled by Carl Wayne Gray
Name | Charnock, JoAnne 'Anne' | |
Birth | 1640 | Westmoreland County, Virginia [1] |
Gender | Female | |
Reference Number | CHAR.J001 | |
Death | Westmoreland County, Virginia [1] | |
Person ID | I10030 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Charnock, C. | |
Family ID | F4866 | Group Sheet | Family Chart |
Family | Cox, Vincent 'The Immigrant', b. 1633, Prish, Bedford, Bedforshire, England d. 28 Oct 1698, Yeomico, Westmoreland County, Virginia (Age 65 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4864 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.