Compiled by Carl Wayne Gray
Matches 1 to 50 of 239 for Tree equals Carl Wayne Gray Research AND Branch equals Frock - Seltenreich
Michael Frock and Elizabeth Seltenreich Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F735 | Mix, C.K. | |||
2 | F4494 | Puentes, J.M. | |||
3 | F5939 | Nottingham, J.D. | |||
4 | F13475 | Allen, Raymond Paul | Frock, Gertrude Olga | ||
5 | F12993 | Arney, Daniel | Frock, Margaret | 15 Oct 1879 | Coshocton County, Ohio |
6 | F715 | Ashlock, P. | SIMPSON, T.R. | ||
7 | F4490 | Barnes, D.R. | ?, L. | ||
8 | F4460 | Barnes, S.R. | Osterloh, E.F. | ||
9 | F13707 | Beisley, B. | Chandler, A. | ||
10 | F720 | Blecha, D. | Hipes, B.C. | ||
11 | F205 | Boren, F.W. | Harris, L.A. | ||
12 | F1391 | Bricker, Fred Sylvester 'Freddie' Jr. | Adams, Norma F. | 3 Sep 1949 | |
13 | F813 | Bricker, Fredrick Sylvester 'Fred' | Peek, Gladys | ||
14 | F814 | Bricker, Fredrick Sylvester 'Fred' | Siadek, Victoria 'Vickie' | ||
15 | F634 | Bricker, George Washington | Frock, Frances Katherine | 6 Apr 1904 | Wayne County, Illinois |
16 | F679 | Bricker, Jesse Edgar Leo | ?, M. | ||
17 | F911 | Bricker, Peter Clarence Elbe 'Pete' | ?, M. | ||
18 | F673 | Bricker, Ralph Orville | Hudson, Goldie Mae | ||
19 | F674 | Bricker, Ralph Orville | Hall, F. | ||
20 | F3 | Bricker, Ralph Orville | McDowell, Dorothy Lois 'Dot' | 11 Dec 1954 | Louisville, Clay County, Illinois |
21 | F912 | Bricker, Walter LeRoy | Greis, Dolores P. 'Dee' | ||
22 | F9 | Bright, E.E. | Gray, P.J. | ||
23 | F5932 | Buckley, W.J. | Frock, V.L. | ||
24 | F13245 | Buda, William E. | Nihart, Pearl Lula | Williams County, Ohio | |
25 | F208 | Butler, D. | Bright, T.L. | ||
26 | F698 | Butterick | Kelley, B.J. | ||
27 | F13708 | Chandler, B. | Farrar, S. | ||
28 | F13174 | Childers, Josiah Houston | Nihart, Jessie A. | 22 Apr 1891 | Williams County, Ohio |
29 | F209 | Chitwood, J.H. | Bright, T.L. | ||
30 | F697 | Clark, B. | Kelley, K.J.J. | ||
31 | F12974 | Clemens, Benjamin | Frock, Sophia Alice | ||
32 | F722 | Cokely, C. | Hipes, C. | ||
33 | F12976 | Crist, William D. | Frock, Mary A. | 17 Sep 1865 | Fulton County, Ohio |
34 | F13231 | Crosby, Barney Elsworth | Neihardt, Dora May | 30 Jun 1890 | Portland, Multnomah County, Oregon |
35 | F4482 | Darbyshire, C.A. | Frock, B.A. | ||
36 | F13622 | Dayton, Daniel W. | Cahall, Mary | ||
37 | F3303 | Dayton, Lewis H. | FROCK, Elizabeth | 17 Oct 1867 | Clay County, Indiana |
38 | F12999 | Deck, John | Nihart, Mary Elizabeth | 1 Jan 1871 | Williams County, Ohio |
39 | F12996 | Doak, Thomas M. | Frock, Leah E. | 16 Feb 1873 | Coshocton County, Ohio |
40 | F4463 | Dohn, D.D. | Osterloh, L.C. | ||
41 | F4478 | Douglas, M. | Pugh, I.M. | ||
42 | F13240 | English, Edison Arthur | McKelvey, Orrie Ann | 6 Nov 1892 | Portage County, Ohio |
43 | F13241 | Ewing, Thomas Grant | McKelvey, Orrie Ann | 24 Oct 1925 | Cuyahoga County, Ohio |
44 | F3581 | Froch, Jacob | Grubb, Barbara Susanna | ||
45 | F3299 | Frock, Albert Emil | Goedecke, Bertha Margaret | ||
46 | F3592 | Frock, A.E. Jr. | Hall, J. | ||
47 | F13013 | Frock, Andrew Daniel | Henderson, Sarah Elizabeth | ||
48 | F4466 | Frock, B.W. | Gass, S.A. | ||
49 | F4467 | Frock, B.W. | Armentrout, J.D. | ||
50 | F13470 | Frock, Charles Albertus | Harper, Katherine Ellen 'Katie' |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.