Compiled by Carl Wayne Gray
Male Volck, Andreas |
Birth | 1678 | Worms, Rhineland-Palatinate, Germany |
Death | Sep 1747 | Lehigh County, Pennsylvania |
Burial | ||
Marriage | ||
Father | Volck, Johann Jacob | F4115 Group Sheet | |
Mother |
Female Meckel, Anna Catherina |
Birth | 1680 | Worms, Rhineland-Palatinate, Germany |
Death | 2 Jan 1762 | Allemangel, Northhampton County, Pennsylvania |
Burial | ||
Father | Merckel, Heinrich | F4117 Group Sheet | |
Mother | Hartkopff, Margaret | F4117 Group Sheet |
Female Volck, Anna Barbara |
Birth | 1703 | Worms, Rhineland-Palatinate, Germany |
Death | 1777 | |
Burial | ||
Spouse | Holder, J. | F4118 | |
Marriage |
Male Volck, George Hieronymus |
Birth | 1705 | Worms, Rhineland-Palatinate, Germany |
Death | 1761 | |
Burial | ||
Spouse | Dewees, D. | F4119 | |
Marriage |
Male Volck, Jacob Daniel |
Birth | 1716 | Pennsylvania |
Death | ||
Burial | ||
Spouse | Dewees, Mary | F4124 | |
Marriage | 31 Dec 1945 [1, 2] |
Male + Volck, Andreas Jr. |
Birth | 12 May 1722 | Orange County, New York |
Death | 16 Aug 1790 | Bethania, Forsyth County, North Carolina |
Burial | Bethania Moravian God's Acre, Bethania, Forsyth County, North Carolina | |
Spouse | Romig, Maria Margaretha | F4123 | |
Marriage |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.