Carl Wayne Gray Genealogies
Patridge, Oran Milo 'Cab' and WILSON, Viola Pearl Family
Drag or scroll to see more of the chart.




![]() | Patridge, Frank![]() |
![]() | Travis, Florence Anna![]() ![]() |
![]() | Patridge, Edna Mae![]() ![]() |
![]() | Patridge, Roy![]() |
![]() | Patridge, Frank![]() |
![]() | Patridge, Pearl H.![]() ![]() |
![]() | WILSON, John Allen![]() ![]() |
![]() | Luke, Maude May![]() ![]() |
![]() | WILSON, Frank Albert 'Cotton'![]() ![]() |

![]() | WILSON, Virgil![]() |

![]() | Wilson, Harry Denver![]() |

![]() | WILSON, Viola Pearl![]() ![]() |


![]() | Patridge, Oran Milo 'Cab'![]() ![]() |
![]() | Patridge, Virginia Lee![]() |
![]() | Patridge, Virgil Raymond![]() |
![]() | Patridge, Oran Milo 'Boone' Jr.![]() ![]() |
![]() | Patridge, Mary Donna![]() |
![]() | Patridge, Doris June![]() ![]() |
![]() | Patridge, Betty Ann![]() ![]() |