Compiled by Carl Wayne Gray
Matches 4,551 to 4,600 of 5,111 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
4551 | ![]() | Taletha Provines Taletha Provines cutting 16 bday cake Contributed by Candy Provines | ||
4552 | ![]() | Taletha Provines Taletha Provines 16th b-day. Contributed by Candy Provines | ||
4553 | ![]() | Taletha Provines Taletha Provines, 2009 Knox County, Indiana Watermelon Queen Contributed by Candy Provines |
Owner of original: Candy Provines |
|
4554 | ![]() | Taletha Provines Taletha Provines, 2009 Knox County, Indiana Watermelon Queen Contributed by Candy Provines | ||
4555 | ![]() | Tammany, Evelyn, 97 (1).jpg | ||
4556 | ![]() | Tammany, Evelyn, 97.jpg | ||
4557 | ![]() | Tammy Sue Heninger Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | ||
4558 | ![]() | Tampie Corena (Cagle) Coble (1913-2013) | ||
4559 | ![]() | Tanner Cornwell, Clay House, Ruth (House) Cornwell, Francis and Barb House Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | ||
4560 | ![]() | Tanner, Anita (1).jpg | ||
4561 | ![]() | Tanner, Anita.jpg | ||
4562 | ![]() | Tarpley, Una Marie (1).jpg | ||
4563 | ![]() | Tarpley, Una Marie (2).jpg | ||
4564 | ![]() | Tarwater, Charlotta, 74 (1).jpg | ||
4565 | ![]() | Tarwater, Charlotta, 74.jpg | ||
4566 | ![]() | Taylor, Bernice C, 86.jpg | ||
4567 | ![]() | Taylor, Harriett L, 95.jpg | ||
4568 | ![]() | Taylor, Robert James 'Bob', 85.jpg | ||
4569 | ![]() | Taylor, Sarah Wilhelmine (1).jpg | ||
4570 | ![]() | Taylor, Shirley Ann, 77.jpg | ||
4571 | ![]() | Taylor, Verl R Pop, 91.jpg | ||
4572 | ![]() | Ted L. Shaffer (1948-2022) | ||
4573 | ![]() | Teel, Linda Diane, 62 (1).jpg | ||
4574 | ![]() | Teel, Linda Diane, 62.jpg | ||
4575 | ![]() | Tepker, Betty Jean 'Jeanne' (1).jpg | ||
4576 | ![]() | Tepker, Betty Jean 'Jeanne'.jpg | ||
4577 | ![]() | Tera Necole (Eckel) Bonds (1977-2014) | ||
4578 | ![]() | Terel Wayne Beckhan | ||
4579 | ![]() | Teresa Elaine Stanford, 53 | ||
4580 | ![]() | Teresa Kay (Schofield) Borton (1962-2009) | ||
4581 | ![]() | Teri Jobes Photo taken in 1962 Contributed by Rick Bell | ||
4582 | ![]() | Terri Lynn Cook | ||
4583 | ![]() | Terry and Addison Contributed by Terry Lynn (Myers) Petty | ||
4584 | ![]() | Terry Homer Britton (1969-2023) | ||
4585 | ![]() | Terry K Burkett, , 55 (1).jpg | ||
4586 | ![]() | Terry K. Burkett 54485 | ||
4587 | ![]() | Terry Lee Kelley (1956-2014) From the Dorothy Lois 'Dot' (McDowell) Bricker (1927-2004) collection. Contributed by Carl Wayne Gray |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
|
4588 | ![]() | Terry Lee Kelley (1956-2014) | ||
4589 | ![]() | Terry Lee Kelley (1956-2014) Contributed by Ella Mae (Simpson) Mix (1951-2019) | ||
4590 | ![]() | Terry Lee Tackitt Sr. (1942-2024 | ||
4591 | ![]() | Terry LeRoy Runyon (1956-2017) | ||
4592 | ![]() | Terry Myers Contributed by Leona Mae McDowell | ||
4593 | ![]() | Terry Petty and Wayne Gray From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell |
38.6886589, -88.35421199999996 |
|
4594 | ![]() | Terry William Moats (1953-2022) | ||
4595 | ![]() | Terry, Rex, Cheryl, and Nella Myers Contributed by Terry Lynn (Myers) Petty | ||
4596 | ![]() | Thackrey, Martha Ellen, 91 (1).jpg | ||
4597 | ![]() | Thackrey, Martha Ellen, 91.jpg | ||
4598 | ![]() | Than and Goldie (Luke) McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
4599 | ![]() | Than McDowell and Joe Wilson, 7-17-74 at Mom's Contributed by Leona Mae McDowell |
38.6886589, -88.35421199999996 |
|
4600 | ![]() | Tharp, Gayle Mary, 83 (1).jpg |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.