Carl Wayne Gray Genealogies
Photos
Matches 1,201 to 1,250 of 6,039 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1201 | ![]() | Eckel, Doris E, 82.jpg | ||
1202 | ![]() | Ed and Martha Ellen McDowell From the Nella Grace (Luke) McDowell (1909-1998 collection. Contributed by Carl Wayne Gray | ||
1203 | ![]() | Ed and the gang Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) |
More Links | |
1204 | ![]() | Ed and Vickie, engaged Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | ||
1205 | ![]() | Ed Halloran Contributed by Carl Wayne Gray | ||
1206 | ![]() | Ed McCracken Family Contributed by Vickie Sue (Pemberton) McCracken (1960-2014) | ||
1207 | ![]() | Ed McDowell Family On the back of this picture someone wrote: Ed McDowell Family L to R kneeling Lois Negd & Jackie Lee - Standing: Nancy, Grace, Thelma, Clarence, Martha Ellen, Edbert and ?. That is Jack standing by Ed so not sure why the ? From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae… |
More Links | |
1208 | ![]() | Ed, Will, and Jack McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
1209 | ![]() | Edbert Grover 'Ed' McDowell (1885-1959) and horses From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
1210 | ![]() | Edbert Grover 'Ed' McDowell (1885-1959) and unidentified baby From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
1211 | ![]() | Edbert Grover 'Ed' McDowell, John William 'Will' McDowell, and Jack Lee McDowell Charlene's Uncle Ed and Grandpa McDowell. Contributed by Carol Joyce (Higgason) Nix | ||
1212 | ![]() | Eddy D. Baker | ||
1213 | ![]() | Edgington, Rebecca R, 69.jpg | ||
1214 | ![]() | Edlar Mayhill (1908-1959) | ||
1215 | ![]() | Edna (McDowell) Wilson and Dorothy Lois McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | ||
1216 | ![]() | Edna and Cleo Sullens Contributed by Doris (Mayo) Bissey | ||
1217 | ![]() | Edna Belle (Summers) Backs (1927-2015) | ||
1218 | ![]() | Edna Bernice (McDowell) and Joseph Warren 'Joe' Wilson Contributed by Carol Joyce (Higgason) Nix |
Owner of original: Joyce Nix |
|
1219 | ![]() | Edna Bernice (McDowell) Wilson (1918-2004) Taken at Flora, Illinois, July 2003. Contributed by Carl Wayne Gray | ||
1220 | ![]() | Edna Bernice (McDowell) Wilson (1918-2004) Contributed by Leona Mae McDowell |
38.6886589, -88.35421199999996 |
|
1221 | ![]() | Edna Bernice (McDowell) Wilson (1918-2004) Contributed by Leona Mae McDowell | ||
1222 | ![]() | Edna Bernice (McDowell) Wilson (1918-2004) Charlene's sister Contributed by Carol Joyce (Higgason) Nix |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
|
1223 | ![]() | Edna Bernice McDowell and Harley Eugene McDowell Aunt Edna with Harley McDowell Contributed by Carol Joyce (Higgason) Nix | ||
1224 | ![]() | Edna Eileen (Yauch) Mayhill (1916-2006) | ||
1225 | ![]() | Edna G. (Hubble) Gill (1911-2014) Displayed with permission of Mike Ragan | ||
1226 | ![]() | Edna Pearl (Luke) Fryman (1889-1969) From the Nella Grace (Luke) McDowell (1909-1998 collection. Contributed by Carl Wayne Gray | ||
1227 | ![]() | Edra M. Wilfong, 94 | ||
1228 | ![]() | Edward Dale Bute (1923-2005) | ||
1229 | ![]() | Edward Dale Smith (1930-2014) | ||
1230 | ![]() | Edward Dow Boose (1919-2009) | ||
1231 | ![]() | Edward E. Hasler and his wife, Sarah Photo taken about 1900. |
Owner of original: sf |
|
1232 | ![]() | Edward Earl Gray Sr. (1948-2006) | ||
1233 | ![]() | Edward Earl Wilder (1929-2004) | ||
1234 | ![]() | Edward Earl Wilder (1929-2004) Contributed by Lynn Wilder | ||
1235 | ![]() | Edward I. Battaglino (1911-2005) | ||
1236 | ![]() | Edward Joseph Pettyjohn (1856-1924) Contributed by Lynn Wilder | ||
1237 | ![]() | Edward Joseph, Alice Elizabeth Pettyjohn and Catherine Walburn Contributed by Paul Wilder | ||
1238 | ![]() | Edward William Rosenlieb (1921-1968) Thanks to Connie Hudgeons for sharing this photo. | ||
1239 | ![]() | Edwards, Bernard Clair Bernie, 83.jpg | ||
1240 | ![]() | Edwin Arkel Vail (1931-2004) | ||
1241 | ![]() | Edwin L. Schoonover (1925-1944) | ||
1242 | ![]() | Edwin T. Henson (1928-2013) | ||
1243 | Effie Alice Hornick (1883-1940) Writing on reverse says: Effie Hornick, age 16, height 5ft 5in, weight 140 lbs. With kind regards to Miss Nica Graham, Clay City, Ill Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
1244 | ![]() | Eighth United States Army | ||
1245 | ![]() | Eileen Faye (Conard) Krutsinger (1928-2019) | ||
1246 | ![]() | Eileen K. (Kermicle) Stiff (1916-2013) | ||
1247 | ![]() | Elaine (Johnson) Brown (1920-2011) | ||
1248 | ![]() | Elden Redfairn (1912-2008) Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
1249 | ![]() | Eldon and Elva Redfairn Eldon and Elva were twins. Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
1250 | ![]() | Eldon Deon 'Cotton' Tungate (1928-2013) |