Carl Wayne Gray Genealogies
Photos
Matches 1,101 to 1,150 of 5,129 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1101 | ![]() | Elsie I. 'Bryan-Hucker' Williams (1920-2010) | ||
1102 | ![]() | Elsie Leona (Gray) Rinehart (1929-2014) Contributed by Carl Wayne Gray | ||
1103 | ![]() | Elsie Leona Gray (1929-2014) School Photo From the Nella Grace (Luke) McDowell (1909-1998 collection. Contributed by Carl Wayne Gray | ||
1104 | ![]() | Elsie Leona Gray and Adrian Eugene McDowell From the Dorothy Lois 'Dot' (McDowell) Bricker (1927-2004) collection. Contributed by Carl Wayne Gray | ||
1105 | ![]() | Elsie Mae Wilson (1896-1987) Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | ||
1106 | ![]() | Elsie Mae Wilson (1896-1987) Daughter of Mary Ellen Maglone Wilson and Jefferson T. Wilson. School Picture "Elsie Mae Wilson was the daughter of Mary Ellen Maglone Wilson and Jefferson T. Wilson. Mae was born on February 21st, 1896 and died on August 12th, 1987. She never married and was a schoolteacher during her working days. She was always interested in family… | ||
1107 | ![]() | Elvin Curtis Lewis (1926-2002) | ||
1108 | ![]() | Elwyn Leroy 'E. L.' Bosomworth (1918-2010) | ||
1109 | ![]() | Elza Lee Lutz (1895-1985) Contributed by Bob Lybarger | ||
1110 | ![]() | Elza Welty (1913-2012) | ||
1111 | ![]() | Emily Smith, 75 years old Contributed by Wes and Jane Cannon | ||
1112 | ![]() | Emily Tennille (Lents) Parish (1979-2023) | ||
1113 | ![]() | Emma 'Mae' (Venable) Pierce (1929-2018) | ||
1114 | ![]() | Emma Alice Mead (1858-1943) Contributed by Lynn Wilder | ||
1115 | ![]() | Emma Alice Mead (1858-1943) Contributed by Lynn Wilder | ||
1116 | ![]() | Emma Alice Mead (1858-1943) Contributed by Lynn Wilder | ||
1117 | ![]() | Emma and Johnnie Wease Contributed by Lynn Wilder | ||
1118 | ![]() | Emma Jean (Duff) Lawson (1914-2011) Contributed by Carl Wayne Gray | ||
1119 | ![]() | Emmerich, Marcia Etta, 70.jpg | ||
1120 | ![]() | Emmons, James David, 49 (1).jpg | ||
1121 | ![]() | Emmons, James David, 49.jpg | ||
1122 | ![]() | Endsley, Bertha A, 97.jpg | ||
1123 | ![]() | England, Larry D, 68.jpg | ||
1124 | ![]() | Enlow, Doris Jean, 82.jpg | ||
1125 | ![]() | Enochs, Laura, 59.jpg | ||
1126 | ![]() | Enos and Eliza Jane Songer Baity Contributed by Nancy Hashimoto | ||
1127 | ![]() | Enyart, Eila Mae, 82.jpg | ||
1128 | ![]() | Enyart, Stephen, 68.jpg | ||
1129 | ![]() | Eric Craig Calhoun (1959-2013) | ||
1130 | Eric Harris Photo taken 1992 Contributed by Martha Lois (Gray) Harris (1950-2003) |
Date: 1992 |
||
1131 | Eric Harris Contributed by Martha Lois (Gray) Harris (1950-2003) | |||
1132 | ![]() | Erika Gillespie Contributed by Rena Mae (Lents) Thomas (1940-2021) | ||
1133 | ![]() | Erin A. (Sparks) Bergbower | ||
1134 | ![]() | Erma (Newton) and Marion Britton Displayed with permission of Mike Ragan | ||
1135 | ![]() | Erma and Luther B. Prosser | ||
1136 | ![]() | Erma Jean 'Jeanie' (Payne) Burt (1939-2024) | ||
1137 | ![]() | Erma Jean (Young) Atherton | ||
1138 | ![]() | Erma Marie (Foreman) Bricker (1924-1999) | ||
1139 | ![]() | Erma Marie (Foreman) Bricker (1924-1999) Accident Scene | ||
1140 | Erma Verle (Jackson) Fulk (1929-2018) | |||
1141 | ![]() | Erman and Luther Prosser | ||
1142 | ![]() | Ernest 'Clifford' Pierce (1927-2024) | ||
1143 | ![]() | Ernest Elbert Jones (1907-1962) | ||
1144 | ![]() | Ernest Rex Myers (1936-2023) Contributed by Terry Lynn (Myers) Petty | ||
1145 | ![]() | Ernest Rex Myers (1936-2023) Contributed by Terry Lynn (Myers) Petty | ||
1146 | ![]() | Ernest, Brian B, 54 (1).jpg | ||
1147 | ![]() | Ernest, Brian B, 54.jpg | ||
1148 | ![]() | Erwin, James L 'Pappy', 84.jpg | ||
1149 | ![]() | Eskew, Marilyn S, 66 (1).jpg | ||
1150 | ![]() | Eskew, Marilyn S, 66.jpg |