Compiled by Carl Wayne Gray
Matches 4,751 to 4,800 of 11,781 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
4751 | Headstone, Gould, George R. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4752 | Headstone, Gould, Myrtle | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4753 | Headstone, Gould, Theoren | Ingraham Cemetery 38.8350419, -88.3242346 | Not yet located | ||
4754 | Headstone, Gowan, Genevieve Odett | Fairlawn Cemetery 39.8489988, -88.9862553 | Located | ||
4755 | Headstone, Grabowski, Amy R. and Edwin C. | Saint Johns Lutheran Cemetery 39.8723021, -88.9607952 | Located |
| |
4756 | Headstone, Grady, Leonard M. and Velma Le Bel | Saint Anthony Cemetery 39.1306634, -88.5429368 | Located |
| |
4757 | Headstone, Gragert, Permela R. | Tolliver Cemetery 38.821793, -88.51709599999998 | Not yet located | ||
4758 | Headstone, Graham, Alex. Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4759 | Headstone, Graham, Alex. | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4760 | Headstone, Graham, Catherine | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located |
| |
4761 | Headstone, Graham, Delila and James W. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
| |
4762 | Headstone, Graham, Elisha and Sarah | Clay City Cemetery 38.6764407, -88.34973630000002 | Located |
| |
4763 | Headstone, Graham, Frank J. | Gilbert Cemetery 35.9878524, -92.7162763 | Located | ||
4764 | Headstone, Graham, Fred D. | Elmwood Cemetery 38.6689364, -88.48560420000001 | Located | ||
4765 | Headstone, Graham, Henry Bass Was he the grandson of Elisha and Sarah Graham? | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4766 | Headstone, Graham, Isabell Contributed by Debra (McDowell) Blank | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4767 | Headstone, Graham, Isabell Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4768 | Headstone, Graham, Isabell | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4769 | Headstone, Graham, James K. | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4770 | Headstone, Graham, Jesse | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4771 | Headstone, Graham, John R. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4772 | Headstone, Graham, Kelly | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4773 | Headstone, Graham, Lola | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located |
| |
4774 | Headstone, Graham, Luke | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4775 | Headstone, Graham, Lydia M. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4776 | Headstone, Graham, Maria (Macum) | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4777 | Headstone, Graham, Martha J. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4778 | Headstone, Graham, Milo R. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4779 | Headstone, Graham, Richard H. | Gilbert Cemetery 35.9878524, -92.7162763 | Located | ||
4780 | Headstone, Graham, Riley Contributed by Debra (McDowell) Blank | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4781 | Headstone, Graham, Riley Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4782 | Headstone, Graham, Riley | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4783 | Headstone, Graham, William H. | Clay City Cemetery 38.6764407, -88.34973630000002 | Not yet located | ||
4784 | Headstone, Graham, William J. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4785 | Headstone, Grandon, Olivia V. and Ross A. | Elmwood Cemetery 38.6639, -88.4914 | Located | ||
4786 | Headstone, Graves, Paulene Orr | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4787 | Headstone, Gray Family Plot | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4788 | Headstone, Gray, Abel | Wesley Cemetery 38.83337969999999, -88.27282049999997 | Located |
| |
4789 | Headstone, Gray, Annabell Nosek Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4790 | Headstone, Gray, Annabelle Nosek | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4791 | Headstone, Gray, Awanda Correna Displayed with permission of Lady in Black | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4792 | Headstone, Gray, Awanda Correna Contributed by Debra (McDowell) Blank | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4793 | Headstone, Gray, Awanda Correna | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4794 | Headstone, Gray, Bertha L. | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4795 | Headstone, Gray, Betsy P. | Wesley Cemetery 38.83337969999999, -88.27282049999997 | Located | ||
4796 | Headstone, Gray, Billy J. and Betty L. | Crest Haven Memorial Park 38.7321612, -87.94833319999998 | Located |
| |
4797 | Headstone, Gray, Carl Lester Contributed by Debra (McDowell) Blank | Clay City Cemetery 38.6764407, -88.34973630000002 | Located | ||
4798 | Headstone, Gray, Carl Lester | Clay City Cemetery 38.6764407, -88.34973629999999 | Located | ||
4799 | Headstone, Gray, Charles O. Note: Son of O. W. & E. Gray. Age: 3 y, 4d . | Wesley Cemetery 38.83337969999999, -88.27282049999997 | Located | ||
4800 | Headstone, Gray, David Ray | Hanna Cemetery 38.7068859, -88.2533431 | Located |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.