Matches 1 to 50 of 700 for Tree equals Carl Wayne Gray Research AND Branch equals Luke - Fuller
Thomas Luke and Drusella Cossal Fuller Descendants1 2 3 4 5 ... 14» Next» | Heat Map
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I13502 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
2 | ![]() | I19030 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
3 | ![]() | I9154 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
4 | ![]() | I2608 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
5 | ![]() | I9202 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
6 | ![]() | I25517 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
7 | ![]() | I24678 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
8 | ![]() | I3087 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
9 | ![]() | I13500 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
10 | ![]() | I21489 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
11 | ![]() | I45410 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
12 | ![]() | I7112 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
13 | ![]() | I32968 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
14 | ![]() | I49758 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
15 | ![]() | I21338 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
16 | ![]() | I668 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
17 | ![]() | I7110 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
18 | ![]() | I7111 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
19 | ![]() | I9152 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
20 | ![]() | I3976 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
21 | ![]() | I25516 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
22 | ![]() | I17441 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
23 | ![]() | I33936 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
24 | ![]() | I3708 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
25 | ![]() | I51586 | b. 1779 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | |
26 | ![]() | I51988 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
27 | ![]() | I7116 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
28 | ![]() | I37782 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
29 | ![]() | I354 | b. 1876 | Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
30 | ![]() | I355 | b. 5 Mar 1915 | Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
31 | ![]() | I669 | b. 1 Nov 1919 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
32 | ![]() | I24674 | b. 27 May 1945 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
33 | ![]() | I1669 | b. 13 Apr 1917 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
34 | ![]() | I628 | b. 27 Feb 1913 | Noble, Richland County, Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
35 | ![]() | I24673 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
36 | ![]() | I32014 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
37 | ![]() | I13407 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, McCracken - ? John McCracken and Nancy ? Descendants | ||
38 | ![]() | I13410 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, McCracken - ? John McCracken and Nancy ? Descendants | ||
39 | ![]() | I1847 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
40 | ![]() | I520 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
41 | ![]() | I6580 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
42 | ![]() | I6584 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
43 | ![]() | I6585 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
44 | ![]() | I367 | b. 9 Sep 1920 | Xenia, Clay County, Illinois ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants |
45 | ![]() | I366 | b. 28 Mar 1895 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | |
46 | ![]() | I2 | Carl Wayne Gray Research | Bauer - Seyfferth Konrad Bauer and Margarete Kunigunde Seyfferth Descendants, Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Seyferth - Ganzleben Baltasar Seyferth and Anna Katharina Ganzleben Descendants | ||
47 | ![]() | I135 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
48 | ![]() | I39216 | b. 20 May 1902 | Marion County, Illinois ![]() | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants |
49 | ![]() | I464 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
50 | ![]() | I1775 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng