Matches 1 to 50 of 99 for Tree equals Carl Wayne Gray Research AND Branch equals Holman - Hussleton
John Holman and Mary Hussleton Descendants# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I18586 | b. 1880 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
2 | ![]() | I22926 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
3 | ![]() | I26380 | b. 15 Sep 1881 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
4 | ![]() | I33671 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
5 | ![]() | I21478 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
6 | ![]() | I32219 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
7 | ![]() | I23658 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
8 | ![]() | I49461 | b. 29 Jul 1916 | Saint Jacob, Madison County, Illinoi ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
9 | ![]() | I21475 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
10 | ![]() | I51624 | b. 1923 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
11 | ![]() | I22928 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
12 | ![]() | I32222 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
13 | ![]() | I18255 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
14 | ![]() | I22924 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
15 | ![]() | I22925 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
16 | ![]() | I22927 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
17 | ![]() | I22923 | b. 26 Jun 1925 | Kentucky ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants |
18 | ![]() | I21476 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
19 | ![]() | I18548 | b. 12 Mar 1919 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
20 | ![]() | I21477 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
21 | ![]() | I21474 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
22 | ![]() | I22930 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
23 | ![]() | I22900 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
24 | ![]() | I22902 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
25 | ![]() | I32218 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | ||
26 | ![]() | I26730 | b. 23 Jul 1923 | Bennett, Parker County, Texas ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
27 | ![]() | I22905 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
28 | ![]() | I22906 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
29 | ![]() | I22907 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
30 | ![]() | I28350 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants | |
31 | ![]() | I22896 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
32 | ![]() | I18564 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
33 | ![]() | I18565 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | ||
34 | ![]() | I22913 | b. 14 Oct 1877 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
35 | ![]() | I16518 | b. 9 Sep 1923 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
36 | ![]() | I23128 | b. 1909 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
37 | ![]() | I22901 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
38 | ![]() | I23129 | b. 4 Aug 1896 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
39 | ![]() | I22914 | b. 27 May 1881 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
40 | ![]() | I18562 | b. 1901 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
41 | ![]() | I22912 | b. 18 Feb 1873 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
42 | ![]() | I22898 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
43 | ![]() | I22893 | b. UNKNOWN | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
44 | ![]() | I22895 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
45 | ![]() | I22910 | b. 16 Mar 1872 | Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
46 | ![]() | I21473 | b. 10 Feb 1921 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
47 | ![]() | I50830 | b. 29 Jan 1922 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
48 | ![]() | I22911 | b. 3 Jun 1871 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
49 | ![]() | I22899 | b. 22 Jan 1839 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
50 | ![]() | I16517 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng