Matches 1 to 50 of 57 for Tree equals Carl Wayne Gray Research AND Branch equals Clevy - Smith
John E. Clevy and Emma J. Smith Descendants# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I21650 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
2 | ![]() | I39042 | b. 2 Nov 1933 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
3 | ![]() | I21646 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
4 | ![]() | I47518 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
5 | ![]() | I39037 | b. 3 Apr 1915 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
6 | ![]() | I21649 | b. 15 Dec 1874 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
7 | ![]() | I19312 | b. 17 Aug 1903 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
8 | ![]() | I21661 | b. 1 Apr 1880 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
9 | ![]() | I47517 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
10 | ![]() | I21645 | b. 6 Jan 1908 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
11 | ![]() | I332 | b. 31 Oct 1942 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
12 | ![]() | I21662 | b. 18 Jul 1912 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
13 | ![]() | I19307 | b. 13 Mar 1914 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
14 | ![]() | I39038 | b. 21 Dec 1934 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
15 | ![]() | I39040 | b. 11 Feb 1941 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
16 | ![]() | I450 | b. 15 Dec 1874 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
17 | ![]() | I451 | b. 10 May 1922 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
18 | ![]() | I333 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
19 | ![]() | I21663 | b. 1 Nov 1893 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
20 | ![]() | I21665 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
21 | ![]() | I41243 | b. 8 May 1915 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
22 | ![]() | I21653 | b. 15 Dec 1874 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
23 | ![]() | I47515 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
24 | ![]() | I39039 | b. 1938 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
25 | ![]() | I47516 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
26 | ![]() | I19308 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
27 | ![]() | I19306 | b. 6 Feb 1911 | Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
28 | ![]() | I39041 | b. 1945 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
29 | ![]() | I21666 | b. 15 Nov 1921 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
30 | ![]() | I21655 | b. 15 Dec 1874 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
31 | ![]() | I19311 | b. 1883 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
32 | ![]() | I21651 | b. 15 Dec 1874 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
33 | ![]() | I21647 | b. 7 Feb 1842 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
34 | ![]() | I19309 | b. 24 Apr 1877 | Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
35 | ![]() | I51299 | b. 30 Jan 1932 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
36 | ![]() | I21700 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
37 | ![]() | I47514 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
38 | ![]() | I47519 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
39 | ![]() | I4542 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
40 | ![]() | I2162 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
41 | ![]() | I2249 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
42 | ![]() | I19310 | b. 11 Jan 1880 | Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
43 | ![]() | I51297 | b. 1913 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
44 | ![]() | I51298 | b. 8 Aug 1936 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
45 | ![]() | I61 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants | ||
46 | ![]() | I21652 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | ||
47 | ![]() | I21648 | b. 17 Dec 1854 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
48 | ![]() | I452 | b. 21 Feb 1924 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
49 | ![]() | I21657 | b. 11 Nov 1921 | Bridgeport, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
50 | ![]() | I21644 | b. 1920 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng