Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 5 of 5 for Last Name equals REDFAIRN AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Redfairn, David Erwin | I9507 | b. 18 Mar 1885 | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants | |
| 2 | Redfairn, Elden Arthur 'Tex' | I10494 | b. 10 Jul 1912 | Patoka, Gibson County, Indiana | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 3 | Redfairn, Elva Irene | I46731 | b. 3 Jun 1939 | Normal, McLean County, Illinois | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 4 | Redfairn, Elva Mae | I10496 | b. 10 Jul 1912 | Patoka, Gibson County, Indiana | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 5 | Redfairn, Lena Violet | I10498 | b. 4 Jan 1909 | Patoka, Gibson County, Indiana | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?