Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 25 of 25 for Last Name equals PEMBERTON AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pemberton, Brian | I52369 | Carl Wayne Gray Research | ||
| 2 | Pemberton, Chad | I22375 | Carl Wayne Gray Research | ||
| 3 | Pemberton, Chad | I52354 | Carl Wayne Gray Research | ||
| 4 | Pemberton, Daniel | I38863 | Carl Wayne Gray Research | ||
| 5 | Pemberton, David Arrah Pickel | I22370 | b. 17 Jan 1971 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 6 | Pemberton, Dean | I13143 | Carl Wayne Gray Research | ||
| 7 | Pemberton, Diana | I13138 | Carl Wayne Gray Research | ||
| 8 | Pemberton, Earl | I13136 | Carl Wayne Gray Research | ||
| 9 | Pemberton, Elmo | I13139 | Carl Wayne Gray Research | ||
| 10 | Pemberton, Harold | I13141 | Carl Wayne Gray Research | ||
| 11 | Pemberton, Harry | I15708 | b. 1883 | Missouri | Carl Wayne Gray Research |
| 12 | Pemberton, Jacki | I22377 | Carl Wayne Gray Research | ||
| 13 | Pemberton, Jacki | I49836 | Carl Wayne Gray Research | ||
| 14 | Pemberton, Jackson | I10003 | b. 16 Dec 1827 | Lawrence County, Ohio | Carl Wayne Gray Research |
| 15 | Pemberton, Jami Marie | I22376 | Carl Wayne Gray Research | ||
| 16 | Pemberton, Janet F. | I29520 | b. 29 Dec 1944 | Carl Wayne Gray Research | |
| 17 | Pemberton, Melvin W. | I44422 | Carl Wayne Gray Research | ||
| 18 | Pemberton, Raymond Lowell | I13135 | b. 24 Jun 1941 | Flora, Harter Township, Clay County, Illinois | Carl Wayne Gray Research |
| 19 | Pemberton, Redman Lake | I10001 | b. 22 Mar 1857 | Ironton, Lawrence County, Ohio | Carl Wayne Gray Research |
| 20 | Pemberton, Roy Leo | I13133 | b. 9 Apr 1915 | Casey, Guthrie County, Iowa | Carl Wayne Gray Research |
| 21 | Pemberton, Thomas Howard | I9863 | b. 19 Mar 1891 | Ironton, Lawrence County, Ohio | Carl Wayne Gray Research |
| 22 | Pemberton, Thomas Lewis 'Tom' | I24682 | b. 20 Sep 1948 | Effingham, Effingham County, Illinois | Carl Wayne Gray Research |
| 23 | Pemberton, Vickie Sue | I4631 | b. 26 Oct 1960 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McCracken - ? John McCracken and Nancy ? Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
| 24 | Pemberton, William | I10005 | b. Between 1807 and 1810 | Virginia | Carl Wayne Gray Research |
| 25 | Pemberton, William Laverne | I7224 | b. 27 Dec 1919 | Perry, Dallas County, Iowa | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?