Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Meckel, Anna Catherina | |
| Birth | 1680 | Worms, Rhineland-Palatinate, Germany [1, 2] |
| Gender | Female | |
| Reference Number | MECK.A001 | |
| Death | 2 Jan 1762 | Allemangel, Northhampton County, Pennsylvania [1, 2] |
| Person ID | I8244 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 17 Feb 2023 | |
| Father | Merckel, Heinrich, b. 1655, Germany ![]() | |
| Mother | Hartkopff, Margaret, b. 1655, Germany ![]() | |
| Marriage | 7 Aug 1856 | |
| Age at Marriage | He : ~ 201 years and 8 months - She : ~ 201 years and 8 months. | |
| Family ID | F4117 | Group Sheet | Family Chart |
Family ![]() |
Volck, Andreas, b. 1678, Worms, Rhineland-Palatinate, Germany d. Sep 1747, Lehigh County, Pennsylvania (Age 69 years) | |||||||||||||||||||||
| Marriage | Y [2, 3] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F4116 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?