Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 26 of 26 for Last Name equals HURD AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hurd, ? | I42707 | Carl Wayne Gray Research | ||
| 2 | Hurd, Alice F. | I51002 | b. 22 Oct 1915 | Oklahoma | Carl Wayne Gray Research |
| 3 | Hurd, Andrew C. Sr. | I50998 | b. 22 Sep 1902 | Carl Wayne Gray Research | |
| 4 | Hurd, Brian | I22313 | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | ||
| 5 | Hurd, Charles W. | I42712 | b. 26 Jul 1871 | Charleston, Mississippi County, Missouri | Carl Wayne Gray Research |
| 6 | Hurd, Charles W. 'C. W.' | I51004 | b. 4 Aug 1924 | Clay County, Illinois | Carl Wayne Gray Research |
| 7 | Hurd, Clifford | I53400 | Carl Wayne Gray Research | ||
| 8 | Hurd, Dana | I57387 | Carl Wayne Gray Research | ||
| 9 | Hurd, Dorothy A. | I51003 | b. 13 Feb 1921 | Carl Wayne Gray Research | |
| 10 | Hurd, Ed | I22301 | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | ||
| 11 | Hurd, Eva | I50503 | b. 4 Dec 1920 | Oilton, Creek County, Oklahoma | Carl Wayne Gray Research |
| 12 | Hurd, George W. | I43988 | b. 14 Jun 1918 | Oklahoma | Carl Wayne Gray Research |
| 13 | Hurd, Hattie | I42710 | b. 1900 | Illinois | Carl Wayne Gray Research |
| 14 | Hurd, James 'Jim' | I7222 | Carl Wayne Gray Research | ||
| 15 | Hurd, James A. | I42709 | b. 1895 | Illinois | Carl Wayne Gray Research |
| 16 | Hurd, James Anthony | I53394 | Carl Wayne Gray Research | ||
| 17 | Hurd, James E. | I57386 | Carl Wayne Gray Research | ||
| 18 | Hurd, James Edward | I51000 | b. 1909 | Carl Wayne Gray Research | |
| 19 | Hurd, Jason | I22314 | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | ||
| 20 | Hurd, Juanita Francis | I50999 | b. 1 Jan 1905 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 21 | Hurd, Lisa | I57389 | Carl Wayne Gray Research | ||
| 22 | Hurd, Mildred | I42715 | b. 1907 | Oklahoma | Carl Wayne Gray Research |
| 23 | Hurd, Ronnie | I21803 | Carl Wayne Gray Research | ||
| 24 | Hurd, Tammy | I21781 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | ||
| 25 | Hurd, Tina Sue | I27639 | b. 9 Mar 1960 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 26 | Hurd, Viola Olive | I51001 | b. 9 Dec 1911 | Lenapah, Nowata County, Oklahoma | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?