Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 6 of 6 for Last Name equals HAINING AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Haining, Breck | I22076 | b. | Boston, Suffolk County, Massachusetts | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 2 | Haining, Derek | I22077 | b. | San Antonio, Bexar County, Texas | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 3 | Haining, Keven | I22075 | b. | Santa Monica, Los Angeles County, California | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 4 | Haining, Kirsty | I22078 | b. | Palo Alto, Santa Clara County, California | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 5 | Haining, Robert | I22079 | b. | Seattle, King County, Washington | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 6 | Haining, Rorke | I22080 | b. | Seattle, King County, Washington | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?