Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 5 of 5 for Last Name equals FROCH AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Froch, Anna Maria | I8941 | b. 1736 | New Hanover, Philadelphia County, Pennsylvania | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 2 | Froch, Daniel | I8943 | b. 1748 | New Hanover, Philadelphia County, Pennsylvania | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 3 | Froch, Elizabeth | I8945 | b. 1756 | New Hanover, Philadelphia County, Pennsylvania | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 4 | Froch, Heinrich | I8944 | b. 1751 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | |
| 5 | Froch, Jacob | I8939 | b. 16 Aug 1690 | Oltmannsfehn, Ostfriesland, Germany | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?