Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 65 for First Name starts with VIRGIL AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Andrews, Virgil B. | I24355 | b. 10 May 1895 | Mount Erie, Wayne County, Illinois | Carl Wayne Gray Research |
| 2 | Ashley, Virgil R. | I48717 | b. 1895 | Carl Wayne Gray Research | |
| 3 | Barthelemy, Virgil Eugene | I7398 | b. 16 May 1927 | Jasper County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 4 | Bartley, Virgil | I10473 | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants | ||
| 5 | Bellinger, Virgil Willard | I24766 | Carl Wayne Gray Research | ||
| 6 | Berry, Virgil Vern | I49853 | b. 1 Sep 1894 | Clay County, Illinois | Carl Wayne Gray Research |
| 7 | Bethel, Virgil | I39743 | b. 1903 | Oklahoma | Carl Wayne Gray Research |
| 8 | Bowen, Virgil Lee | I8207 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants | ||
| 9 | Brown, Virgil | I58699 | Carl Wayne Gray Research | ||
| 10 | Bufkins, Virgil | I18789 | b. 1903 | Illinois | Carl Wayne Gray Research |
| 11 | Cartwright, Virgil | I6557 | b. | Sallisaw, Sequoyah County, Oklahoma | Carl Wayne Gray Research |
| 12 | Case, Virgil George | I50245 | b. 1908 | Carl Wayne Gray Research | |
| 13 | Coonce, Virgil C. | I52024 | b. 5 Aug 1922 | Harviell, Butler County, Missouri | Carl Wayne Gray Research |
| 14 | Corrie, Virgil William | I18615 | b. 1898 | Illinois | Carl Wayne Gray Research |
| 15 | Cowger, Virgil Moore | I48922 | b. 1906 | Carl Wayne Gray Research | |
| 16 | Cross, Virgil Lee | I26507 | b. 24 May 1916 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 17 | Ederer, Virgil | I2381 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | ||
| 18 | Endsley, Virgil | I61033 | b. 22 Jan 1907 | Wayne County, Illinois | Carl Wayne Gray Research |
| 19 | Fruth, Virgil M. | I25527 | b. 19 Mar 1915 | Meigs County, Ohio | Carl Wayne Gray Research |
| 20 | Fulk, Virgil Gailen | I43164 | b. 29 Jun 1903 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 21 | Gilbert, Virgil | I27954 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | ||
| 22 | Gillespie, Virgil Lee | I2221 | b. 31 Dec 1936 | Terre Haute, Vigo County, Indiana | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
| 23 | Gray, Virgil Leroy | I1434 | b. 18 Oct 1909 | Terre Haute, Vigo County, Indiana | Carl Wayne Gray Research | Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants |
| 24 | Halterman, Virgil E. | I43846 | Carl Wayne Gray Research | ||
| 25 | Hardy, Virgil | I2027 | b. 1907 | Illinois | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 26 | Hasler, Virgil Warren | I1045 | b. 23 Oct 1926 | Chaffee, Scott County, Missouri | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McCracken - ? John McCracken and Nancy ? Descendants |
| 27 | Heap, Virgil D. | I25480 | b. 1 Dec 1908 | Richland County, Illinois | Carl Wayne Gray Research |
| 28 | Heap, Virgil Isaiah | I37100 | b. 30 May 1931 | Dewey, Champaign County, Illinois | Carl Wayne Gray Research |
| 29 | Herdes, Virgil L. | I12497 | b. 13 Jan 1911 | Clay County, Illinois | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
| 30 | Kennedy, Virgil Leroy | I28896 | b. 1905 | Carl Wayne Gray Research | |
| 31 | Lenear, Virgil O. | I34985 | b. 26 Mar 1910 | Richland County, Illinois | Carl Wayne Gray Research |
| 32 | Lenear, Virgil P. | I29046 | Carl Wayne Gray Research | ||
| 33 | Mahaney, Virgil Lee | I32476 | b. 22 Aug 1904 | Missouri | Carl Wayne Gray Research |
| 34 | Marshall, Virgil | I26648 | b. 1897 | Illinois | Carl Wayne Gray Research |
| 35 | McDowell, Virgil Ray | I2010 | b. 1908 | Illinois | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 36 | Messer, Virgil Lee | I13458 | Carl Wayne Gray Research | ||
| 37 | Mills, Virgil | I30693 | b. 1 Sep 1857 | Wayne County, Illinois | Carl Wayne Gray Research |
| 38 | Neff, Virgil W. | I20131 | b. 1903 | Carl Wayne Gray Research | |
| 39 | Padgett, Virgil Wheller | I45985 | b. 1875 | Carl Wayne Gray Research | |
| 40 | Patridge, Virgil Raymond | I17867 | b. 1927 | Illinois | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
| 41 | Patterson, Virgil | I45545 | Carl Wayne Gray Research | ||
| 42 | Patterson, Virgil | I1860 | b. 14 Feb 1908 | Noble, Richland County, Illinois | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 43 | Payne, Virgil Deneen | I31156 | b. 14 Oct 1904 | Clay County, Illinois | Carl Wayne Gray Research | Payne - Williams George William Payne and Susan A. Williams Descendants |
| 44 | Ragsdale, Virgil A. | I47456 | b. 20 Jan 1872 | Carl Wayne Gray Research | |
| 45 | Robbins, Virgil | I9296 | b. 7 Aug 1908 | Richland County, Illinois | Carl Wayne Gray Research |
| 46 | Roberson, Virgil A. | I37012 | b. 1905 | Carl Wayne Gray Research | |
| 47 | Runyon, Virgil L. | I57162 | Carl Wayne Gray Research | ||
| 48 | Shafer, Virgil D. | I26802 | b. 8 Apr 1913 | Carl Wayne Gray Research | |
| 49 | Shelton, Virgil D. | I46042 | b. 1904 | Carl Wayne Gray Research | |
| 50 | Smith, Virgil | I869 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?