Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 122 for First Name starts with SO AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Sondra | I12902 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Thomas - Loveland John Henry Thomas and Clara Belle Loveland Descendants | ||
| 2 | ?, Sophia | I58411 | b. 1834 | Württemberg, Germany | Carl Wayne Gray Research |
| 3 | ?, Sophia G. | I40733 | b. 1904 | Illinois | Carl Wayne Gray Research |
| 4 | ?, Sophronia | I60095 | b. 1836 | Bavaria, Germany | Carl Wayne Gray Research |
| 5 | ?, Sousan E. | I58879 | b. 1861 | Illinois | Carl Wayne Gray Research |
| 6 | ?, Sousan L. | I59065 | b. 1850 | Indiana | Carl Wayne Gray Research |
| 7 | Adler, Sonja | I51288 | Carl Wayne Gray Research | ||
| 8 | Agnew, Sophia | I50861 | b. 1912 | Carl Wayne Gray Research | |
| 9 | Albers, Sophia | I36694 | Carl Wayne Gray Research | ||
| 10 | Bangert, Sophrronia | I59797 | b. 1877 | Illinois | Carl Wayne Gray Research |
| 11 | Barber, Sommy | I5338 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant | ||
| 12 | Bertrang, Sophie | I14786 | b. 10 Nov 1882 | Carl Wayne Gray Research | |
| 13 | Bichsel, Solomon | I5081 | Carl Wayne Gray Research | ||
| 14 | Boatman, Soloman | I41954 | b. 19 Apr 1821 | Columbiana County, Ohio | Carl Wayne Gray Research |
| 15 | Boulb, Sonia | I7187 | Carl Wayne Gray Research | ||
| 16 | Brant, Sophronia | I52303 | b. 1870 | Carl Wayne Gray Research | |
| 17 | Brune, Sophia | I54450 | Carl Wayne Gray Research | ||
| 18 | Bryant, Solomon George | I6675 | b. 19 Mar 1795 | Virginia | Carl Wayne Gray Research |
| 19 | Buchholz, Sophie | I27354 | Carl Wayne Gray Research | ||
| 20 | Burcham, Solomon | I46982 | b. 10 Apr 1813 | Carl Wayne Gray Research | |
| 21 | Cailteux, Sophie Caroline | I11228 | b. 21 Dec 1897 | Clifton, Iroquois County, Illinois | Carl Wayne Gray Research | Sullens - Dunagan John Benjamin Sullens and Mary Jane 'Polly' Dunagan Descendants |
| 22 | Carpenter, Sonny Dale | I36532 | Carl Wayne Gray Research | ||
| 23 | Carter, Sophie | I55065 | Carl Wayne Gray Research | ||
| 24 | Chambliss, Solomon B. | I55458 | b. 2 Apr 1814 | Carl Wayne Gray Research | |
| 25 | Dedman, Sophronia J. | I30726 | b. Aug 1840 | Mercer County, Kentucky | Carl Wayne Gray Research |
| 26 | Denton, Sophronia Arbelle | I55381 | b. 23 Jan 1856 | Carl Wayne Gray Research | |
| 27 | Dewhirst, Soloman | I60009 | b. 1842 | Indiana | Carl Wayne Gray Research |
| 28 | Dewhirst, Soloman | I60376 | b. 1862 | Illinois | Carl Wayne Gray Research |
| 29 | Dewhirst, Solomon | I50742 | b. 1841 | Carl Wayne Gray Research | |
| 30 | Dewhirst, Solomon | I59980 | b. 1879 | Illinois | Carl Wayne Gray Research |
| 31 | Dewhirt, Solomon | I59954 | b. 1879 | Illinois | Carl Wayne Gray Research |
| 32 | Dodson, Solomon | I30073 | b. May 1831 | White County, Tennessee | Carl Wayne Gray Research |
| 33 | Doggett, Sousan | I58753 | b. 1867 | Carl Wayne Gray Research | |
| 34 | Dorn, Sophia Mary | I40753 | b. 10 Nov 1890 | Carl Wayne Gray Research | |
| 35 | Drewes, Sophia | I35924 | b. 1875 | Carl Wayne Gray Research | |
| 36 | DuBois, Solomon | I5559 | b. 1669 | Carl Wayne Gray Research | |
| 37 | Dunagan, Solomon | I49097 | b. 1793 | Carl Wayne Gray Research | |
| 38 | Dunagan, Solomon H. H. | I49104 | b. 1841 | Carl Wayne Gray Research | |
| 39 | Dunagan, Sophronia Jackson | I49106 | b. 1847 | Carl Wayne Gray Research | |
| 40 | Finch, Solomon | I47320 | b. 1778 | Carl Wayne Gray Research | |
| 41 | Finch, Solomon Tompkins | I52778 | b. 1820 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | |
| 42 | Finger, Sophia | I3335 | Carl Wayne Gray Research | ||
| 43 | Fjeld, Son | I14056 | Carl Wayne Gray Research | ||
| 44 | Fout, Sophia P. | I46470 | b. 1 Feb 1896 | Carl Wayne Gray Research | |
| 45 | Frock, Sophia Alice | I30959 | b. 28 May 1838 | Coshocton County, Ohio | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 46 | Fulk, Solomon | I8323 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 47 | Fuller, Soloman | I55295 | Carl Wayne Gray Research | ||
| 48 | Gabel, Sophia | I31287 | b. 1 Feb 1840 | Hamburg, Germany | Carl Wayne Gray Research |
| 49 | Gaskin, Sondra | I25159 | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | ||
| 50 | Gavin, Sophia Annie | I55873 | b. 1 Jul 1870 | Illinois | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?