Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 2,721 for First Name starts with S AND Tree equals Carl Wayne Gray Research
1 2 3 4 5 ... 55» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, S. | I28058 | Carl Wayne Gray Research | ||
| 2 | ?, Sadie | I21198 | Carl Wayne Gray Research | ||
| 3 | ?, Sadie | I41604 | b. 1897 | Illinois | Carl Wayne Gray Research |
| 4 | ?, Salida | I60653 | b. 1848 | Illinois | Carl Wayne Gray Research |
| 5 | ?, Sallie | I17047 | Carl Wayne Gray Research | ||
| 6 | ?, Sallie | I59270 | b. 1846 | Indiana | Carl Wayne Gray Research |
| 7 | ?, Sally | I19504 | Carl Wayne Gray Research | ||
| 8 | ?, Sally | I20307 | Carl Wayne Gray Research | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants | ||
| 9 | ?, Sally | I60968 | Carl Wayne Gray Research | ||
| 10 | ?, Sally | I24081 | b. 1881 | Kansas | Carl Wayne Gray Research |
| 11 | ?, Samantha C. | I56337 | b. 1851 | Illinois | Carl Wayne Gray Research |
| 12 | ?, Samuel | I14798 | Carl Wayne Gray Research | ||
| 13 | ?, Sandra | I19516 | Carl Wayne Gray Research | ||
| 14 | ?, Sandra | I37634 | Carl Wayne Gray Research | ||
| 15 | ?, Sandra | I51124 | Carl Wayne Gray Research | ||
| 16 | ?, Sandy | I7492 | Carl Wayne Gray Research | ||
| 17 | ?, Sandy | I13570 | Carl Wayne Gray Research | Gordon - Denier Fred Raymond Gordon Sr. and Ruth Delight Denier Descendants | ||
| 18 | ?, Sandy | I24333 | Carl Wayne Gray Research | ||
| 19 | ?, Sandy | I33967 | Carl Wayne Gray Research | ||
| 20 | ?, Sandy | I53460 | Carl Wayne Gray Research | ||
| 21 | ?, Sandy | I54729 | Carl Wayne Gray Research | ||
| 22 | ?, Sara | I31727 | Carl Wayne Gray Research | ||
| 23 | ?, Sara | I32309 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 24 | ?, Sara | I37618 | Carl Wayne Gray Research | ||
| 25 | ?, Sara | I49248 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
| 26 | ?, Sara | I54337 | Carl Wayne Gray Research | ||
| 27 | ?, Sara Elizabeth | I24020 | b. 1859 | Missouri | Carl Wayne Gray Research |
| 28 | ?, Sara J. | I57440 | b. 1852 | Carl Wayne Gray Research | |
| 29 | ?, Sarah | I4184 | Carl Wayne Gray Research | ||
| 30 | ?, Sarah | I5305 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant | ||
| 31 | ?, Sarah | I6731 | Carl Wayne Gray Research | ||
| 32 | ?, Sarah | I9885 | Carl Wayne Gray Research | ||
| 33 | ?, Sarah | I10572 | Carl Wayne Gray Research | ||
| 34 | ?, Sarah | I18110 | Carl Wayne Gray Research | ||
| 35 | ?, Sarah | I19329 | Carl Wayne Gray Research | ||
| 36 | ?, Sarah | I20645 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 37 | ?, Sarah | I42822 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants, Hasler - ? Mr. Hasler and ? Descendants | ||
| 38 | ?, Sarah | I46158 | Carl Wayne Gray Research | ||
| 39 | ?, Sarah | I51669 | Carl Wayne Gray Research | ||
| 40 | ?, Sarah | I55297 | Carl Wayne Gray Research | ||
| 41 | ?, Sarah | I60629 | Carl Wayne Gray Research | ||
| 42 | ?, Sarah | I6772 | b. 1670 | Nottingham, England | Carl Wayne Gray Research |
| 43 | ?, Sarah | I9557 | b. 1730 | Carl Wayne Gray Research | |
| 44 | ?, Sarah | I24004 | b. 1755 | County Kildare, Ireland | Carl Wayne Gray Research |
| 45 | ?, Sarah | I51586 | b. 1779 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | |
| 46 | ?, Sarah | I32594 | b. 1792 | Carl Wayne Gray Research | |
| 47 | ?, Sarah | I28195 | b. 4 Feb 1804 | Carl Wayne Gray Research | |
| 48 | ?, Sarah | I59985 | b. 1808 | Massachusetts | Carl Wayne Gray Research |
| 49 | ?, Sarah | I29519 | b. 22 Aug 1809 | Carl Wayne Gray Research | |
| 50 | ?, Sarah | I57971 | b. 1820 | England | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?