Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 89 for First Name starts with RONALD AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ainley, Ronald | I1788 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | ||
| 2 | Albert, Ronald J. | I51774 | b. 1916 | Carl Wayne Gray Research | |
| 3 | Armbrust, Ronald | I13862 | Carl Wayne Gray Research | ||
| 4 | Bailey, Ronald B. | I50621 | b. 11 Sep 1947 | Decatur, Macon County, Illinois | Carl Wayne Gray Research |
| 5 | Bailey, Ronald R. 'Ron' | I9218 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
| 6 | Bangert, Ronald Gene | I31708 | Carl Wayne Gray Research | ||
| 7 | Barre, Ronald | I33332 | Carl Wayne Gray Research | ||
| 8 | Beck, Ronald Oscar | I28535 | Carl Wayne Gray Research | ||
| 9 | Bell, Ronald Keith | I38000 | b. 3 Feb 1937 | Washington County, Indiana | Carl Wayne Gray Research |
| 10 | Bell, Ronald Wayne 'Ron' | I317 | b. 16 Dec 1936 | Lawrenceville, Lawrence County, Illinois | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 11 | Bellinger, Ronald | I42654 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 12 | Black, Ronald | I51944 | Carl Wayne Gray Research | ||
| 13 | Blank, Ronald Eugene | I33472 | b. 12 Jan 1948 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 14 | Boose, Ronald Reigh | I22580 | b. 16 Apr 1947 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 15 | Brockhouse, Ronald Craig | I11448 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | ||
| 16 | Brockhouse, Ronald Dewey | I11444 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | ||
| 17 | Brown, Ronald Sherman | I15020 | b. 27 Jul 1941 | Carl Wayne Gray Research | |
| 18 | Buckels, Ronald 'Ronnie' | I4261 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 19 | Burt, Ronald Dale 'Ronnie' | I24819 | b. 30 Jan 1947 | Carl Wayne Gray Research | |
| 20 | Coble, Ronald Wayne | I11342 | Carl Wayne Gray Research | ||
| 21 | Collins, Ronald James 'Slim' | I55172 | b. 28 Aug 1946 | Lawrence, Essex County, Massachusetts | Carl Wayne Gray Research |
| 22 | Colman, Ronald Eugene | I55489 | b. 4 Feb 1939 | Oskaloosa Township, Clay County, Illinois | Carl Wayne Gray Research |
| 23 | Corry, Ronald Eugene 'Gene' | I21551 | b. 8 Feb 1935 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 24 | Crites, Ronald Wayne | I25054 | b. 1 Sep 1946 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants |
| 25 | Damm, Ronald A. | I55353 | b. 13 Jan 1953 | Evansville, Vanderburgh County, Indiana | Carl Wayne Gray Research |
| 26 | Day, Ronald B. | I11700 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | ||
| 27 | Diel, Ronald Paul | I10171 | b. 28 Jun 1929 | Richland County, Illinois | Carl Wayne Gray Research |
| 28 | Edwards, Ronald | I9846 | Carl Wayne Gray Research | ||
| 29 | Eubank, Ronald Gene | I38387 | Carl Wayne Gray Research | ||
| 30 | Foreman, Ronald Ray 'Ronnie' | I12056 | b. 3 Jul 1950 | Carl Wayne Gray Research | |
| 31 | Garbers, Ronald | I35621 | Carl Wayne Gray Research | ||
| 32 | Gill, Ronald E. | I31032 | Carl Wayne Gray Research | ||
| 33 | Goodman, Ronald Lee | I40363 | Carl Wayne Gray Research | ||
| 34 | Gray, Ronald W. | I20878 | Carl Wayne Gray Research | ||
| 35 | Green, Ronald Harvey | I47708 | b. 1956 | Carl Wayne Gray Research | |
| 36 | Grimes, Ronald E. | I37028 | b. 12 Mar 1944 | Clinton, DeWitt County, Illinois | Carl Wayne Gray Research |
| 37 | Grubb, Ronald | I41867 | Carl Wayne Gray Research | ||
| 38 | Guinn, Ronald Wayne | I22135 | Carl Wayne Gray Research | ||
| 39 | Hall, Ronald | I39571 | b. 1908 | Illinois | Carl Wayne Gray Research |
| 40 | Hamilton, Ronald E. 'Ron' | I17475 | Carl Wayne Gray Research | ||
| 41 | Harmon, Ronald Wayne | I58704 | Carl Wayne Gray Research | ||
| 42 | Hemrich, Ronald Richard | I17127 | b. 17 Sep 1942 | Richland County, Illinois | Carl Wayne Gray Research | Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants, Weidner - Ziegler Johann Adam Weidner and Magdalene Ziegler Descendants |
| 43 | Hettiger, Ronald | I43927 | Carl Wayne Gray Research | ||
| 44 | Hilderbrand, Ronald Ray 'Ronnie' Sr. | I29969 | b. 10 Dec 1943 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Shock - Belt John Shock and Sarah Jane Belt Descendants, Shock - Travis John Sherman Shock and Nell H. Travis Descendants |
| 45 | Hockman, Ronald Merle | I48322 | b. 1940 | Carl Wayne Gray Research | |
| 46 | Holste, Ronald | I20003 | Carl Wayne Gray Research | ||
| 47 | Holtz, Ronald | I23785 | Carl Wayne Gray Research | ||
| 48 | Hostettler, Ronald R. | I53286 | Carl Wayne Gray Research | ||
| 49 | Hunley, Ronald D. 'Ron' | I24716 | b. 4 Sep 1943 | Joliet, Will County, Illinois | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants |
| 50 | Keller, Ronald Dale | I10324 | b. 25 Dec 1943 | Edwardsville, Madison County, Illinois | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?