Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 153 for First Name starts with RON AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Roni | I41263 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
| 2 | ?, Ronna | I34783 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 3 | Ainley, Ronald | I1788 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | ||
| 4 | Albert, Ronald J. | I51774 | b. 1916 | Carl Wayne Gray Research | |
| 5 | Amerman, Ronnie Gene 'Pops' | I20554 | b. 24 Nov 1935 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Amerman - Watson Richard Amerman and Hannah Watson Descendants |
| 6 | Armbrust, Ronald | I13862 | Carl Wayne Gray Research | ||
| 7 | Bailey, Ronald B. | I50621 | b. 11 Sep 1947 | Decatur, Macon County, Illinois | Carl Wayne Gray Research |
| 8 | Bailey, Ronald R. 'Ron' | I9218 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
| 9 | Bangert, Ronald Gene | I31708 | Carl Wayne Gray Research | ||
| 10 | Barre, Ronald | I33332 | Carl Wayne Gray Research | ||
| 11 | Beck, Ronald Oscar | I28535 | Carl Wayne Gray Research | ||
| 12 | Beland, Ron | I54116 | Carl Wayne Gray Research | ||
| 13 | Bell, Ronald Keith | I38000 | b. 3 Feb 1937 | Washington County, Indiana | Carl Wayne Gray Research |
| 14 | Bell, Ronald Wayne 'Ron' | I317 | b. 16 Dec 1936 | Lawrenceville, Lawrence County, Illinois | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 15 | Bellinger, Ronald | I42654 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 16 | Black, Ronald | I51944 | Carl Wayne Gray Research | ||
| 17 | Blank, Ronald Eugene | I33472 | b. 12 Jan 1948 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 18 | Boose, Ronald Reigh | I22580 | b. 16 Apr 1947 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 19 | Braddock, Ron | I18732 | Carl Wayne Gray Research | Moseley -Travis Bennett Walton Moseley and Mary Maude Travis Descendants | ||
| 20 | Brockhouse, Ronald Craig | I11448 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | ||
| 21 | Brockhouse, Ronald Dewey | I11444 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | ||
| 22 | Brown, Ronald Sherman | I15020 | b. 27 Jul 1941 | Carl Wayne Gray Research | |
| 23 | Buckels, Ronald 'Ronnie' | I4261 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 24 | Burgener, Ron | I47574 | Carl Wayne Gray Research | ||
| 25 | Burt, Ronald Dale 'Ronnie' | I24819 | b. 30 Jan 1947 | Carl Wayne Gray Research | |
| 26 | Carlson, Ron 'Ronnie' | I24638 | Carl Wayne Gray Research | ||
| 27 | Clark, Ron | I40219 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
| 28 | Coble, Ronald Wayne | I11342 | Carl Wayne Gray Research | ||
| 29 | Cochran, Ronda | I54607 | Carl Wayne Gray Research | ||
| 30 | Collins, Ronald James 'Slim' | I55172 | b. 28 Aug 1946 | Lawrence, Essex County, Massachusetts | Carl Wayne Gray Research |
| 31 | Colman, Ronald Eugene | I55489 | b. 4 Feb 1939 | Oskaloosa Township, Clay County, Illinois | Carl Wayne Gray Research |
| 32 | Corry, Ronald Eugene 'Gene' | I21551 | b. 8 Feb 1935 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 33 | Crites, Ronald Wayne | I25054 | b. 1 Sep 1946 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants |
| 34 | Damm, Ronald A. | I55353 | b. 13 Jan 1953 | Evansville, Vanderburgh County, Indiana | Carl Wayne Gray Research |
| 35 | Day, Ronald B. | I11700 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | ||
| 36 | Diel, Ronald Paul | I10171 | b. 28 Jun 1929 | Richland County, Illinois | Carl Wayne Gray Research |
| 37 | Eastin, Ronnie Jr. | I20712 | Carl Wayne Gray Research | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
| 38 | Eastin, Ronnie Dean | I9206 | b. 5 Jun 1947 | Flora, Clay County, Illinois | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
| 39 | Edwards, Ronald | I9846 | Carl Wayne Gray Research | ||
| 40 | Eubank, Ronald Gene | I38387 | Carl Wayne Gray Research | ||
| 41 | Foreman, Ronald Ray 'Ronnie' | I12056 | b. 3 Jul 1950 | Carl Wayne Gray Research | |
| 42 | Fulk, Ronnie Wayne Jr. | I8815 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 43 | Garbers, Ronald | I35621 | Carl Wayne Gray Research | ||
| 44 | Gentry, Ronnie | I54606 | Carl Wayne Gray Research | ||
| 45 | Gibbs, Ronnie | I17148 | Carl Wayne Gray Research | ||
| 46 | Gill, Ronald E. | I31032 | Carl Wayne Gray Research | ||
| 47 | Goodman, Ronald Lee | I40363 | Carl Wayne Gray Research | ||
| 48 | Granby, Ron | I54136 | Carl Wayne Gray Research | ||
| 49 | Gray, Ron | I21606 | Carl Wayne Gray Research | ||
| 50 | Gray, Ronald W. | I20878 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?