Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 137 for First Name starts with RAYMOND AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abbott, Raymond W. | I1675 | Carl Wayne Gray Research | ||
| 2 | Allen, Raymond Paul | I47651 | b. 1 Mar 1887 | Van Buren County, Michigan | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 3 | Benskin, Raymond Cook | I45864 | b. 1895 | Carl Wayne Gray Research | |
| 4 | Bette, Raymond | I53922 | Carl Wayne Gray Research | ||
| 5 | Biehl, Raymond H. | I3134 | b. 6 Sep 1915 | Bridgeport, Lawrence County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 6 | Blackford, Raymond | I5757 | Carl Wayne Gray Research | ||
| 7 | Blank, Raymond | I6121 | Carl Wayne Gray Research | ||
| 8 | Boose, Raymond Vaughn | I34158 | b. 23 Apr 1912 | Bible Grove, Clay County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 9 | Boose, Raymond Vaughn | I45093 | b. 21 Jan 1944 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 10 | Brewer, Raymond | I34326 | b. UNKNOWN | Carl Wayne Gray Research | |
| 11 | Brissenden, Raymond 'Ray' | I22853 | b. 2 Apr 1886 | Carl Wayne Gray Research | |
| 12 | Brooks, Raymond | I48061 | b. 1892 | Carl Wayne Gray Research | |
| 13 | Brooks, Raymond Lee | I35667 | b. 15 Sep 1952 | Indianapolis, Marion County, Indiana | Carl Wayne Gray Research |
| 14 | Brown, Raymond E. 'Buddy' | I2359 | b. 24 May 1916 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 15 | Bunnell, Raymond Cecil | I37480 | b. 18 Feb 1918 | Paris, Edgar County, Illinois | Carl Wayne Gray Research |
| 16 | Butts, Raymond 'Ray' | I40438 | b. 28 Aug 1907 | Illinois | Carl Wayne Gray Research |
| 17 | Case, Raymond H. | I42970 | b. 1906 | Carl Wayne Gray Research | |
| 18 | Chaplin, Raymond Virgil | I37487 | b. 2 Apr 1925 | Illinois | Carl Wayne Gray Research |
| 19 | Clodfelter, Raymond Edwin | I55158 | b. 14 Dec 1920 | Parkersburg, Richland County, Illinois | Carl Wayne Gray Research |
| 20 | Combs, Raymond L. | I51299 | b. 30 Jan 1932 | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | |
| 21 | Cook, Raymond Edward | I28606 | b. 15 Sep 1917 | Mahomet, Champaign County, Illinois | Carl Wayne Gray Research |
| 22 | Cook, Raymond Hansen | I28590 | b. 24 Jan 1941 | Carl Wayne Gray Research | |
| 23 | Cornwell, Raymond Carl | I26006 | b. 23 Nov 1907 | Missouri | Carl Wayne Gray Research |
| 24 | Crane, Raymond Lorenzo | I46558 | b. 18 Jul 1901 | Brown County, Indiana | Carl Wayne Gray Research |
| 25 | Crum, Raymond | I20730 | Carl Wayne Gray Research | ||
| 26 | DeCoursey, Raymond E. 'Ray' | I10500 | b. 17 Nov 1908 | Graham, Muhlenberg County, Kentucky | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 27 | Devore, Raymond Eugene | I8782 | b. 23 Dec 1918 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
| 28 | Dickerson, Raymond Leon | I20752 | b. 24 Jun 1915 | Noble, Richland County, Illinois | Carl Wayne Gray Research |
| 29 | Dixon, Raymond | I32732 | b. 20 Apr 1923 | Benton County, Arkansas | Carl Wayne Gray Research |
| 30 | Dobbs, Raymond E. | I32963 | b. 1 Jul 1894 | Carl Wayne Gray Research | |
| 31 | Dugan, Raymond Eugene | I31108 | b. 24 Nov 1900 | Carl Wayne Gray Research | |
| 32 | Dugan, Raymond Eugene 'Ray' | I12403 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 33 | Dunigan, Raymond Richard | I32722 | b. 9 Jul 1933 | Flora, Clay County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 34 | Eckel, Raymond A. | I43635 | Carl Wayne Gray Research | ||
| 35 | Ferren, Raymond M. | I56730 | Carl Wayne Gray Research | ||
| 36 | Fink, Raymond | I40701 | Carl Wayne Gray Research | ||
| 37 | Fiscus, Raymond | I45224 | b. 1906 | Carl Wayne Gray Research | |
| 38 | Foerster, Raymond | I20915 | Carl Wayne Gray Research | ||
| 39 | Foreman, Raymond G. 'Bus' | I35635 | b. 13 Jun 1942 | Carl Wayne Gray Research | |
| 40 | Francis, Raymond P. | I51797 | b. 1835 | Carl Wayne Gray Research | |
| 41 | Fruth, Raymond C. | I25530 | b. 1910 | Ohio | Carl Wayne Gray Research |
| 42 | Fryman, Raymond R. | I56754 | Carl Wayne Gray Research | ||
| 43 | Gillespie, Raymond Lewis | I12735 | b. 4 Aug 1923 | Noble, Richland County, Illinois | Carl Wayne Gray Research |
| 44 | Goss, Raymond Francis 'Moon' | I28293 | b. 12 Nov 1893 | Richland County, Illinois | Carl Wayne Gray Research |
| 45 | Groves, Raymond G. | I49651 | Carl Wayne Gray Research | ||
| 46 | Halterman, Raymond H | I27227 | Carl Wayne Gray Research | ||
| 47 | Hamilton, Raymond A. | I15368 | b. 24 Aug 1907 | Carl Wayne Gray Research | |
| 48 | Hampton, Raymond J. | I5912 | b. 14 Feb 1901 | Sumner, Lawrence County, Illinois | Carl Wayne Gray Research |
| 49 | Harmon, Raymond Phillip | I42996 | b. 3 Jun 1922 | Carl Wayne Gray Research | |
| 50 | Harvel, Raymond Dowe | I9849 | b. 1939 | Illinois | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?