Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 61 for First Name starts with PAULI AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Pauline | I18973 | b. 1903 | Germany | Carl Wayne Gray Research |
| 2 | ?, Pauline | I38776 | b. 1910 | Michigan | Carl Wayne Gray Research |
| 3 | ?, Pauline | I41935 | b. 1910 | Illinois | Carl Wayne Gray Research |
| 4 | ?, Pauline | I39278 | b. 1911 | Kansas | Carl Wayne Gray Research |
| 5 | ?, Pauline R. | I39357 | b. 1906 | Carl Wayne Gray Research | |
| 6 | ?, Pauline T. | I48099 | b. 1922 | Carl Wayne Gray Research | |
| 7 | Abegglen, Pauli | I6379 | b. 8 Jan 1601 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 8 | Allender, Pauline A. 'Pam' | I54359 | b. 21 Feb 1913 | Carl Wayne Gray Research | |
| 9 | Babcock, Pauline L. | I48127 | b. 12 Jun 1915 | Illinois | Carl Wayne Gray Research |
| 10 | Cambron, Pauline | I19630 | b. 14 May 1911 | Clay County, Illinois | Carl Wayne Gray Research |
| 11 | Carpenter, Pauline | I8184 | Carl Wayne Gray Research | ||
| 12 | Colclasure, Pauline | I34397 | Carl Wayne Gray Research | ||
| 13 | Combs, Pauline A. | I50313 | b. 1908 | Carl Wayne Gray Research | Combs - Woodward William Combs and Eliza Ann Woodward Descendants | |
| 14 | Costello, Pauline Margaret | I37234 | b. 1913 | Carl Wayne Gray Research | |
| 15 | Crites, Pauline Fay | I48201 | b. 1929 | Carl Wayne Gray Research | |
| 16 | Curry, Pauline | I23957 | Carl Wayne Gray Research | ||
| 17 | Deimel, Pauline | I47225 | b. 27 Jan 1909 | Carl Wayne Gray Research | |
| 18 | Dotson, Pauline | I51249 | b. 1918 | Carl Wayne Gray Research | |
| 19 | Dugan, Pauline | I31113 | b. 15 Feb 1940 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 20 | Ellis, Pauline Opal | I26384 | b. 8 Oct 1913 | Mount Vernon, Jefferson County, Illinois | Carl Wayne Gray Research |
| 21 | Floyd, Pauline | I51688 | b. 24 Jun 1927 | Nancy, Pulaski County, Kentucky | Carl Wayne Gray Research |
| 22 | Fulk, Pauline L. | I1891 | b. 23 Aug 1933 | Olney, Richland County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 23 | Hames, Pauline | I38001 | Carl Wayne Gray Research | ||
| 24 | Harmon, Pauline | I52975 | b. 1910 | Carl Wayne Gray Research | |
| 25 | Harris, Pauline | I39838 | b. 1912 | Texas | Carl Wayne Gray Research |
| 26 | Headlee, Pauline | I35246 | b. 1911 | Carl Wayne Gray Research | |
| 27 | Higgins, Pauline | I14267 | Carl Wayne Gray Research | ||
| 28 | Hoff, Pauline Francis | I11089 | b. 26 Dec 1907 | Bedford, Lawrence County, Indiana | Carl Wayne Gray Research |
| 29 | Hughes, Pauline | I24987 | b. 1949 | Carl Wayne Gray Research | |
| 30 | Jording, Pauline | I47521 | Carl Wayne Gray Research | ||
| 31 | Julien, Pauline | I47904 | b. 1932 | Carl Wayne Gray Research | |
| 32 | Keefer, Pauline | I25922 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 33 | Krantz, Pauline Marie | I9261 | b. 4 Jan 1919 | Clay County, Illinois | Carl Wayne Gray Research |
| 34 | Kuenstler, Pauline Margaret | I27643 | b. 17 Aug 1920 | Carl Wayne Gray Research | |
| 35 | Lehmann, Pauline Ida | I46190 | b. 10 Nov 1869 | Bern, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 36 | Lents, Pauline Alice | I1972 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
| 37 | McQueen, Pauline Inas | I50795 | b. 1902 | Carl Wayne Gray Research | |
| 38 | Mix, Pauline | I47252 | b. 1919 | Carl Wayne Gray Research | |
| 39 | Moseley, Pauline | I24652 | Carl Wayne Gray Research | ||
| 40 | Moseley, Pauline | I18217 | b. 1871 | Illinois | Carl Wayne Gray Research |
| 41 | Nelson, Pauline A. | I38401 | b. 19 Oct 1904 | Evansville, Vanderburgh County, Indiana | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 42 | Nix, Pauline A. | I25174 | b. 17 Sep 1923 | Wendelin, Clay County, Illinois | Carl Wayne Gray Research |
| 43 | Ogden, Pauline | I19877 | b. 10 Nov 1902 | Carl Wayne Gray Research | |
| 44 | Patterson, Pauline M. | I3057 | b. 19 Dec 1914 | Illinois | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
| 45 | Roth, Pauline | I19446 | Carl Wayne Gray Research | ||
| 46 | Rothrock, Paulina Christina | I37947 | b. 9 May 1817 | Forsyth County, North Carolina | Carl Wayne Gray Research |
| 47 | Runyon, Pauline | I24335 | b. 30 Apr 1933 | Carl Wayne Gray Research | |
| 48 | Sehie, Pauline W. | I45415 | b. 1912 | Illinois | Carl Wayne Gray Research |
| 49 | Shannon, Pauline 'Polly' | I60283 | b. 31 Dec 1921 | Stockland, Iroquois County, Illinois | Carl Wayne Gray Research |
| 50 | Shelton, Pauline | I1962 | b. 1885 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?