Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 296 for First Name starts with PAUL AND Tree equals Carl Wayne Gray Research
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Paul W. | I9683 | Carl Wayne Gray Research | ||
| 2 | ?, Paula | I16696 | Carl Wayne Gray Research | ||
| 3 | ?, Paula | I17422 | Carl Wayne Gray Research | ||
| 4 | ?, Paula | I27260 | Carl Wayne Gray Research | ||
| 5 | ?, Paula | I33584 | Carl Wayne Gray Research | ||
| 6 | ?, Paula | I33747 | Carl Wayne Gray Research | Frank - Chasteen Samuel W. 'Sammie' Frank Sr. and Ethel Chasteen Descendants, Sons - Laird James Elias Sons Sr. and Ellen Laird Descendants | ||
| 7 | ?, Paula | I54335 | Carl Wayne Gray Research | ||
| 8 | ?, Paula A. | I31057 | Carl Wayne Gray Research | ||
| 9 | ?, Paula J. | I22271 | Carl Wayne Gray Research | ||
| 10 | ?, Pauline | I18973 | b. 1903 | Germany | Carl Wayne Gray Research |
| 11 | ?, Pauline | I38776 | b. 1910 | Michigan | Carl Wayne Gray Research |
| 12 | ?, Pauline | I41935 | b. 1910 | Illinois | Carl Wayne Gray Research |
| 13 | ?, Pauline | I39278 | b. 1911 | Kansas | Carl Wayne Gray Research |
| 14 | ?, Pauline R. | I39357 | b. 1906 | Carl Wayne Gray Research | |
| 15 | ?, Pauline T. | I48099 | b. 1922 | Carl Wayne Gray Research | |
| 16 | Abbott, Paul | I20260 | Carl Wayne Gray Research | ||
| 17 | Abegglen, Paul E. | I11795 | b. 23 Feb 1921 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 18 | Abegglen, Pauli | I6379 | b. 8 Jan 1601 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 19 | Allen, Paula Jean | I23877 | Carl Wayne Gray Research | ||
| 20 | Allender, Pauline A. 'Pam' | I54359 | b. 21 Feb 1913 | Carl Wayne Gray Research | |
| 21 | Alvis, Paul Edward | I14938 | b. 1928 | Carl Wayne Gray Research | |
| 22 | Alvis, Paula E | I59653 | Carl Wayne Gray Research | ||
| 23 | Ashlock, Paul | I30742 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Simpson - Hicks Robert E. Simpson and Nicia Jane 'Nassie' Hicks Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | ||
| 24 | Babcock, Pauline L. | I48127 | b. 12 Jun 1915 | Illinois | Carl Wayne Gray Research |
| 25 | Bacon, Paul Henry | I49469 | b. 1891 | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants | |
| 26 | Barber, Paul | I23050 | b. 1893 | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants | |
| 27 | Bennett, Paul N. | I53649 | b. 18 Apr 1947 | Fairfield, Wayne County, Illinois | Carl Wayne Gray Research |
| 28 | Berryhill, Paul M. | I55024 | Carl Wayne Gray Research | ||
| 29 | Birch, Paul E. | I43213 | b. 2 Jan 1919 | Carl Wayne Gray Research | |
| 30 | Bishop, Paul Vernon 'Skipper' | I54792 | b. 6 Sep 1946 | Harco, Saline County, Illinois | Carl Wayne Gray Research |
| 31 | Bissey, Paula | I1707 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants | ||
| 32 | Blair, Paul Leon | I43228 | Carl Wayne Gray Research | ||
| 33 | Blakney, Paul Elmer | I37833 | b. 3 Sep 1887 | Wabash County, Illinois | Carl Wayne Gray Research |
| 34 | Blakney, Paul Seneff | I37836 | b. 3 Jan 1913 | Ohio | Carl Wayne Gray Research |
| 35 | Blank, Paul | I33469 | Carl Wayne Gray Research | ||
| 36 | Blasgen, Paul E. | I34399 | b. 6 Dec 1918 | Carl Wayne Gray Research | |
| 37 | Brewer, Paul | I25040 | Carl Wayne Gray Research | ||
| 38 | Brown, Paul | I6882 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 39 | Brown, Paul | I9231 | Carl Wayne Gray Research | ||
| 40 | Brown, Paula | I38419 | b. 28 Feb 1952 | Mount Vernon, Jefferson County, Illinois | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 41 | Buerster, Paul | I51415 | Carl Wayne Gray Research | ||
| 42 | Burton, Paul Monroe | I37614 | b. 1 May 1902 | Clay County, Illinois | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
| 43 | Cain, Paul Rufus | I52774 | b. 1905 | Carl Wayne Gray Research | |
| 44 | Cambron, Pauline | I19630 | b. 14 May 1911 | Clay County, Illinois | Carl Wayne Gray Research |
| 45 | Carie, Paul | I32642 | Carl Wayne Gray Research | ||
| 46 | Carpenter, Pauline | I8184 | Carl Wayne Gray Research | ||
| 47 | Castrale, Paul | I21902 | Carl Wayne Gray Research | ||
| 48 | Chitwood, Paul Cobb | I15190 | b. 14 Feb 1924 | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants | |
| 49 | Clack, Paul | I13912 | Carl Wayne Gray Research | ||
| 50 | Clack, Paul Jr. | I14020 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?