Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Schnautz, Myona Lea | |
| Birth | 1921 [1] | |
| Gender | Female | |
| Reference Number | SCHN.M008 | |
| Death | Bef 24 Oct 2007 [2] | |
| Person ID | I17658 | Carl Wayne Gray Research | Weidner - Ziegler Johann Adam Weidner and Magdalene Ziegler Descendants |
| Last Modified | 6 May 2022 | |
| Father | Schnautz, Cleveland Oswald, b. 8 Oct 1888, Illinois d. 12 Apr 1980 (Age 91 years) | |
| Mother | McKinney, Iva Ann, b. 10 Mar 1891, Illinois d. 4 Oct 1977 (Age 86 years) | |
| Marriage | 9 Oct 1912 [1, 3, 4] | |
| Age at Marriage | He : 24 years - She : 21 years and 7 months. | |
| Family ID | F7858 | Group Sheet | Family Chart |
Family ![]() |
Winget, ? | |
| Family ID | F7868 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?