Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 41 of 41 for First Name starts with KATHRYN AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Kathryn | I30505 | b. 1882 | Carl Wayne Gray Research | |
| 2 | ?, Kathryn | I40033 | b. 1910 | Oklahoma | Carl Wayne Gray Research |
| 3 | ?, Kathryn A. | I34327 | b. UNKNOWN | Carl Wayne Gray Research | |
| 4 | Bohren, Kathryn | I54719 | Carl Wayne Gray Research | ||
| 5 | Brashier, Kathryn Elizabeth | I61241 | b. 6 Jul 1925 | Carl Wayne Gray Research | |
| 6 | Brown, Kathryn 'Kay' | I54881 | Carl Wayne Gray Research | ||
| 7 | Bulloff, Kathryn | I19955 | Carl Wayne Gray Research | ||
| 8 | Daughenbaugh, Kathryn M. | I25095 | b. 4 Mar 1920 | Rinard, Wayne County, Illinois | Carl Wayne Gray Research |
| 9 | Foerster, Kathryn | I7502 | Carl Wayne Gray Research | ||
| 10 | Frank, Kathryn Muriel | I17680 | b. 1925 | Illinois | Carl Wayne Gray Research |
| 11 | Gambriel, Kathryn I. | I42129 | b. 23 Mar 1916 | Bogota, Jasper County, Illinois | Carl Wayne Gray Research |
| 12 | Haenggi, Kathryn Lou | I19675 | Carl Wayne Gray Research | ||
| 13 | Hagen, Kathryn | I34235 | Carl Wayne Gray Research | ||
| 14 | Hale, Kathryn H. | I24823 | b. 20 Oct 1913 | Carl Wayne Gray Research | |
| 15 | Hasler, Kathryn Marie | I1215 | b. 1 Apr 1948 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
| 16 | Henson, Kathryn | I17449 | Carl Wayne Gray Research | ||
| 17 | Henson, Kathryn E. | I50675 | b. 1938 | Carl Wayne Gray Research | |
| 18 | Herdes, Kathryn Jean | I12472 | b. 24 Apr 1932 | Sailor Springs, Clay County, Illinois | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
| 19 | Holman, Kathryn | I21473 | b. 10 Feb 1921 | Clay City, Clay County, Illinois | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants |
| 20 | Hummel, Kathryn M. | I46933 | b. 1901 | Carl Wayne Gray Research | |
| 21 | Hunt, Kathryn | I32723 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 22 | Lawless, Kathryn | I7501 | Carl Wayne Gray Research | ||
| 23 | Martin, Kathryn J. 'Kathy' | I8719 | b. 2 Nov 1945 | Gilmer, Upshur County, Texas | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 24 | McCracken, Kathryn | I12971 | Carl Wayne Gray Research | ||
| 25 | McKinney, Kathryn Beatrice 'Katie' | I35829 | b. 5 Dec 1910 | Sailor Springs, Clay County, Illinois | Carl Wayne Gray Research |
| 26 | Patton, Kathryn V. | I48506 | b. 1920 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | |
| 27 | Petty, Kathryn | I41280 | Carl Wayne Gray Research | ||
| 28 | Provines, Kathryn Ruth | I38519 | b. 28 Mar 1919 | Sumner Township, Kankakee County, Illinois | Carl Wayne Gray Research |
| 29 | Raley, Kathryn Jeanet 'Kitty' | I32469 | b. 5 Jul 1892 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 30 | Ramsey, Kathryn Lorene | I52187 | b. 15 Oct 1926 | Carl Wayne Gray Research | |
| 31 | Rudnick, Kathryn | I17950 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant | ||
| 32 | Sheridan, Kathryn | I16003 | Carl Wayne Gray Research | ||
| 33 | Shields, Kathryn L. | I61139 | b. 2 Aug 1932 | Carl Wayne Gray Research | |
| 34 | Stanford, Kathryn Elizabeth | I21061 | b. 29 Oct 1921 | Clay City, Clay County, Illinois | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants, Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
| 35 | Staser, Kathryn Zula 'Katie' | I26428 | b. 17 Nov 1898 | Wayne County, Illinois | Carl Wayne Gray Research |
| 36 | Stepp, Kathryn Mary | I61019 | Carl Wayne Gray Research | ||
| 37 | Stritsky, Kathryn | I24281 | Carl Wayne Gray Research | ||
| 38 | Turner, Kathryn | I34669 | Carl Wayne Gray Research | ||
| 39 | Volk, Kathryn M. | I56073 | b. 11 Aug 1918 | Jasper County, Illinois | Carl Wayne Gray Research |
| 40 | Whitaker, Kathryn | I19959 | Carl Wayne Gray Research | ||
| 41 | Wylie, Kathryn | I21255 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?