Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Cantrell, Inman H 'Whitey' | |
| Birth | 16 Aug 1921 | |
| Gender | Male | |
| Reference Number | CANT.I002 | |
| _FGRAVE | 99530315 | |
| Military Service | World War II, Private First Class, United States Army | |
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| Death | 20 Jun 1991 | |
| Burial | Coulterville Cemetery, Coulterville, Randolph County, Illinois |
|
|
||
| Person ID | I54530 | Carl Wayne Gray Research |
| Last Modified | 13 Jan 2024 | |
| Father | Cantrell, Howard, b. 15 Sep 1891, Jackson County, Illinois d. 20 May 1947, Olney, Richland County, Illinois (Age 55 years) | |
| Mother | Trout, Mantha May, b. 5 May 1895, Dale, Hamilton County, Illinois d. 19 Jun 1971, Olney, Richland County, Illinois (Age 76 years) | |
| Marriage | Y [1] | |
| Family ID | F10080 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?