Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 119 for First Name starts with EVA AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Eva | I20480 | Carl Wayne Gray Research | ||
| 2 | ?, Eva | I31742 | Carl Wayne Gray Research | ||
| 3 | ?, Eva | I13699 | b. 1847 | Carl Wayne Gray Research | |
| 4 | ?, Eva | I49718 | b. 1868 | Ohio | Carl Wayne Gray Research |
| 5 | ?, Eva | I39878 | b. 1887 | Texas | Carl Wayne Gray Research |
| 6 | ?, Eva Ellanora | I31180 | Carl Wayne Gray Research | ||
| 7 | ?, Evalene | I39761 | b. 1913 | Tennessee | Carl Wayne Gray Research |
| 8 | ?, Evaline | I57394 | b. 1813 | Carl Wayne Gray Research | |
| 9 | ?, Evaline | I58154 | b. 1843 | Illinois | Carl Wayne Gray Research |
| 10 | Ackerson, Eva | I14614 | Carl Wayne Gray Research | ||
| 11 | Allphin, Evalene Myrtle 'Lena' | I42377 | b. 1909 | Carl Wayne Gray Research | |
| 12 | Barbee, Eva Lily | I28707 | b. 5 Feb 1868 | Clark County, Illinois | Carl Wayne Gray Research |
| 13 | Barnett, Evaline | I52490 | b. 1887 | Carl Wayne Gray Research | |
| 14 | Block, Eva Jean | I8778 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 15 | Boss, Eva | I8412 | b. 11 Jun 1830 | Washington County, Indiana | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 16 | Boyles, Eva | I29595 | Carl Wayne Gray Research | ||
| 17 | Brooks, Eva | I54164 | Carl Wayne Gray Research | ||
| 18 | Brown, Evaline | I12214 | b. Jan 1888 | Illinois | Carl Wayne Gray Research |
| 19 | Brown, Evan S. | I42968 | b. 22 Oct 1919 | Hoosier, Clay County, Illinois | Carl Wayne Gray Research |
| 20 | Brown, Evart Wesley | I30095 | b. 12 Oct 1893 | Clay City, Clay County, Illinois | Carl Wayne Gray Research |
| 21 | Brummet, Eva | I59201 | b. 1876 | Illinois | Carl Wayne Gray Research |
| 22 | Brummett, Eva | I60055 | b. 6 Dec 1875 | Wayne County, Illinois | Carl Wayne Gray Research |
| 23 | Bullard, Eva LaBeatrice | I51349 | b. 1913 | Carl Wayne Gray Research | |
| 24 | Burchner, Eva I. | I58100 | b. 1870 | Illinois | Carl Wayne Gray Research |
| 25 | Burchner, Evaline | I58095 | b. 1856 | Illinois | Carl Wayne Gray Research |
| 26 | Caskey, Eva | I15152 | b. 2 Apr 1902 | Carl Wayne Gray Research | |
| 27 | Cazadd, Eva Lillie | I40509 | b. 1864 | Carl Wayne Gray Research | |
| 28 | Coble, Evalena Selma 'Evie' | I34002 | b. 2 Apr 1901 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 29 | Cochran, Eva Mae | I2190 | b. 23 Jan 1909 | Bond Township, Lawrence County, Illinois | Carl Wayne Gray Research |
| 30 | Colyer, Eva Eleanor | I50267 | b. 17 Oct 1917 | Carl Wayne Gray Research | |
| 31 | Corry, Evan | I21566 | Carl Wayne Gray Research | ||
| 32 | Corson, Eva Adella | I33127 | b. 23 Jul 1895 | Siskiyou County, California | Carl Wayne Gray Research |
| 33 | Coulter, Evah Edna | I50215 | b. 17 Feb 1868 | Belmont County, Ohio | Carl Wayne Gray Research |
| 34 | Cox, Eva Louise | I60174 | b. 2 Apr 1922 | Carl Wayne Gray Research | |
| 35 | Cracle, Evaline | I58598 | b. 1853 | Illinois | Carl Wayne Gray Research |
| 36 | DeHart, Evaline | I11018 | b. 9 Sep 1891 | Clay County, Illinois | Carl Wayne Gray Research |
| 37 | Doggett, Evan | I27658 | Carl Wayne Gray Research | ||
| 38 | Dorsey, Eva | I52075 | Carl Wayne Gray Research | ||
| 39 | Finckbone, Eva Lucille | I40460 | b. 25 Oct 1908 | Marion County, Illinois | Carl Wayne Gray Research |
| 40 | Flexter, Eva I. | I61157 | b. 14 Feb 1930 | Cisne, Wayne County, Illinois | Carl Wayne Gray Research |
| 41 | Fortner, Eva Nell | I46780 | b. 15 Mar 1925 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
| 42 | Foster, Eva G. | I28094 | Carl Wayne Gray Research | ||
| 43 | Frutiger, Eva | I2820 | Carl Wayne Gray Research | ||
| 44 | Fulk, Eva | I8379 | b. 26 Feb 1834 | Indiana | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 45 | Fulk, Evaline | I8432 | b. 1848 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
| 46 | Fulk, Evaline 'Eva' | I1871 | b. 13 May 1913 | Noble, Richland County, Illinois | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| 47 | Furlow, Evan | I46086 | b. 12 Jun 1941 | Bethalto, Madison County, Illinois | Carl Wayne Gray Research |
| 48 | Gill, Eva G. | I27980 | b. 7 May 1923 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | |
| 49 | Gillespie, Eva Marie | I211 | b. 11 Nov 1895 | Illinois | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
| 50 | Glick, Eva | I15954 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?