Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 48 of 48 for First Name starts with CHRISTINA AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Christina | I31781 | Carl Wayne Gray Research | ||
| 2 | ?, Christina | I38462 | Carl Wayne Gray Research | ||
| 3 | ?, Christina | I51074 | Carl Wayne Gray Research | ||
| 4 | ?, Christina | I60085 | b. 1855 | Indiana | Carl Wayne Gray Research |
| 5 | ?, Christina | I59789 | b. 1862 | Indiana | Carl Wayne Gray Research |
| 6 | Abegglen, Christina | I6417 | b. 20 Jan 1628 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 7 | Behnke, Christina Lynn | I31900 | b. 18 Jan 1967 | Flora, Clay County, Illinois | Carl Wayne Gray Research |
| 8 | Bender, Christina | I14793 | Carl Wayne Gray Research | ||
| 9 | Benson, Christina | I38460 | Carl Wayne Gray Research | ||
| 10 | Brewer, Christina 'Tina Jo' | I25049 | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants | ||
| 11 | Brunner, Christina | I6455 | b. 1645 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 12 | Camp, Christina | I12637 | Carl Wayne Gray Research | ||
| 13 | Danner, Christina | I15475 | Carl Wayne Gray Research | ||
| 14 | Fehrenbacher, Christina Jo | I49947 | b. 20 Jul 1975 | Marietta, Washington County, Ohio | Carl Wayne Gray Research |
| 15 | Fisher, Christina | I22995 | b. 4 Oct 1818 | Pennsylvania | Carl Wayne Gray Research |
| 16 | Harmon, Christina | I53763 | Carl Wayne Gray Research | ||
| 17 | Hasler, Christina | I2859 | b. 3 Nov 1594 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
| 18 | Hasler, Christina | I2850 | b. 15 Oct 1643 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
| 19 | Hauser, Christina | I7295 | b. 2 Mar 1734 | Tuningen, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
| 20 | Heim, Christina | I6456 | b. 18 Aug 1678 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 21 | Heim, Christina | I6341 | b. 12 Dec 1697 | Matten, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 22 | Herzog, Christina | I2773 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | ||
| 23 | Howell, Christina Rachel | I33832 | b. 28 Sep 1863 | Carl Wayne Gray Research | |
| 24 | Jauch, Christina | I7265 | b. 7 Mar 1730 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | |
| 25 | Krebs, Christina Margaretha 'Margaret' | I8947 | b. 20 Aug 1734 | Philadelphia County, Pennsylvania | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 26 | Lawson, Christina | I3015 | Carl Wayne Gray Research | ||
| 27 | Lemons, Christina | I29988 | Carl Wayne Gray Research | ||
| 28 | Madding, Christina | I51363 | Carl Wayne Gray Research | ||
| 29 | Marsh, Christina May | I12805 | b. 20 Jul 1917 | Noble, Richland County, Illinois | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Maglone - Landers James Maglone and Mary Landers Descendants |
| 30 | McDowell, Christina Evelyn 'Tina' | I1022 | b. 1882 | Illinois | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 31 | Nihart, Christina Adella | I30952 | b. 18 Nov 1837 | Williams County, Ohio | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 32 | Orendorff, Christina | I16683 | Carl Wayne Gray Research | ||
| 33 | Payne, Christina F. | I3038 | Carl Wayne Gray Research | ||
| 34 | Porter, Christina | I2978 | b. 1700 | Gsteigwiler, Verwaltungskreis Interlaken-Oberhasli, Canton Bern, Switzerland | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
| 35 | Quattländer, Christina | I7333 | b. 3 Mar 1676 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
| 36 | Rado, Christina Jean 'Sissy' | I46720 | b. 2 May 1968 | Fort Benning, Georgia | Carl Wayne Gray Research |
| 37 | Reist, Christina | I4944 | b. 1646 | Sumiswald, Bern, Switzerland | Carl Wayne Gray Research |
| 38 | Rinker, Christina | I15451 | Carl Wayne Gray Research | ||
| 39 | Sorenson, Christina Lynn | I5742 | Carl Wayne Gray Research | ||
| 40 | Spaulding, Christina | I2640 | b. 1816 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
| 41 | Spencer, Christina | I21737 | Carl Wayne Gray Research | ||
| 42 | Sterchi, Christina | I6492 | b. 2 Nov 1617 | Interlaken, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 43 | Sterchi, Christina | I6498 | b. 5 Oct 1634 | Interlaken, Canton Bern, Switzerland | Carl Wayne Gray Research |
| 44 | Sullens, Christina | I11972 | Carl Wayne Gray Research | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Sullens - Dunagan John Benjamin Sullens and Mary Jane 'Polly' Dunagan Descendants | ||
| 45 | Volck, Christina | I8268 | b. Jun 1746 | Allemangel, Northhampton County, Pennsylvania | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| 46 | Welty, Christina | I56115 | Carl Wayne Gray Research | ||
| 47 | Wright, Christina Ann 'Crissia' | I30267 | b. 23 Dec 1829 | Carl Wayne Gray Research | |
| 48 | Zwilling, Christina | I41919 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?