Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 33 of 33 for First Name starts with CARROLL AND Tree equals Carl Wayne Gray Research
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Carroll | I26051 | b. 1907 | Illinois | Carl Wayne Gray Research |
| 2 | Block, Carroll | I17451 | Carl Wayne Gray Research | ||
| 3 | Brissenden, Carroll Walter | I18771 | b. 26 Nov 1913 | Clay City, Clay County, Illinois | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
| 4 | Clack, Carroll | I13917 | Carl Wayne Gray Research | ||
| 5 | Clack, Carroll | I13915 | b. 1887 | Carl Wayne Gray Research | |
| 6 | Crackel, Carroll Lee | I26715 | b. 3 Feb 1922 | Carl Wayne Gray Research | |
| 7 | DeHart, Carroll E. | I11036 | b. 30 Nov 1929 | Flint, Genesee County, Michigan | Carl Wayne Gray Research |
| 8 | Duff, Carroll Dean | I19367 | b. 16 Oct 1956 | Olney, Richland County, Illinois | Carl Wayne Gray Research |
| 9 | Duff, Carroll Dryden | I18558 | b. 5 Aug 1899 | Clay City, Clay County, Illinois | Carl Wayne Gray Research |
| 10 | Earhart, Carroll | I24617 | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants | ||
| 11 | Edens, Carroll Lester | I53583 | b. 13 Jul 1923 | Carl Wayne Gray Research | |
| 12 | Fulk, Carroll | I12066 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
| 13 | Gibbs, Carroll C. | I15677 | b. 12 Nov 1906 | Illinois | Carl Wayne Gray Research |
| 14 | Henson, Carroll E. | I43910 | Carl Wayne Gray Research | ||
| 15 | Higgason, Carroll Lloyde | I2005 | b. 10 Sep 1930 | Xenia, Clay County, Illinois | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 16 | Hosselton, Carroll Gene 'Sport' | I19513 | b. 11 Aug 1927 | Carl Wayne Gray Research | |
| 17 | Hostettler, Carroll Lee | I28397 | b. 3 Jul 1906 | Carl Wayne Gray Research | |
| 18 | Hubble, Carroll 'CJ' | I49475 | b. 1910 | Carl Wayne Gray Research | |
| 19 | Leak, Carroll | I22850 | Carl Wayne Gray Research | ||
| 20 | Lee, Carroll | I48182 | Carl Wayne Gray Research | ||
| 21 | McDowell, Carroll Franklin | I2009 | b. 1910 | Illinois | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
| 22 | Murbarger, Carroll David | I18293 | b. 5 Sep 1921 | Clay County, Illinois | Carl Wayne Gray Research | Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants, Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
| 23 | Payne, Carroll Henry | I31186 | b. 28 Sep 1917 | Carl Wayne Gray Research | Payne - Williams George William Payne and Susan A. Williams Descendants | |
| 24 | Phillips, Carroll June | I20125 | b. 25 Jun 1933 | Clay County, Illinois | Carl Wayne Gray Research | Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants, Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
| 25 | Prosser, Carroll | I16630 | Carl Wayne Gray Research | ||
| 26 | Richmond, Carroll Ellen 'Penny' | I10557 | b. 23 Jul 1932 | Maupin, Wasco County, Oregon | Carl Wayne Gray Research | Maglone - Landers James Maglone and Mary Landers Descendants |
| 27 | Sapp, Carroll | I13600 | Carl Wayne Gray Research | ||
| 28 | Schoen, Carroll W. 'Shorty' | I54022 | b. 2 Nov 1940 | Champaign, Champaign County, Illinoi | Carl Wayne Gray Research |
| 29 | Smith, Carroll | I7014 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant | ||
| 30 | Smith, Carroll R. | I44636 | Carl Wayne Gray Research | ||
| 31 | Stanley, Carroll Dale | I31886 | b. 21 Oct 1924 | Richland County, Illinois | Carl Wayne Gray Research |
| 32 | Thomas, Carroll Keith | I49809 | b. 1936 | Carl Wayne Gray Research | |
| 33 | Whitt, Carroll E. | I44868 | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?