Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
Matches 1 to 50 of 270 for First Name starts with AM AND Tree equals Carl Wayne Gray Research
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Amanda | I7404 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
| 2 | ?, Amanda | I12399 | Carl Wayne Gray Research | ||
| 3 | ?, Amanda | I23881 | Carl Wayne Gray Research | ||
| 4 | ?, Amanda | I37875 | Carl Wayne Gray Research | ||
| 5 | ?, Amanda | I59180 | b. 1835 | Indiana | Carl Wayne Gray Research |
| 6 | ?, Amanda | I57713 | b. 1836 | Indiana | Carl Wayne Gray Research |
| 7 | ?, Amanda | I60215 | b. 1841 | Indiana | Carl Wayne Gray Research |
| 8 | ?, Amanda | I59078 | b. 1844 | Tennessee | Carl Wayne Gray Research |
| 9 | ?, Amanda | I60707 | b. 1853 | Indiana | Carl Wayne Gray Research |
| 10 | ?, Amanda | I58895 | b. 1857 | Indiana | Carl Wayne Gray Research |
| 11 | ?, Amanda | I32801 | b. Sep 1860 | Indiana | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| 12 | ?, Amanda | I38839 | b. 1861 | Pennsylvania | Carl Wayne Gray Research |
| 13 | ?, Amanda J. | I58972 | b. 1850 | Indiana | Carl Wayne Gray Research |
| 14 | ?, Amanda J. | I59200 | b. 1853 | Indiana | Carl Wayne Gray Research |
| 15 | ?, Amber | I19981 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 16 | ?, Amber | I46055 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
| 17 | ?, Amber | I53917 | Carl Wayne Gray Research | ||
| 18 | ?, Amber | I54442 | Carl Wayne Gray Research | ||
| 19 | ?, Amelia | I28914 | Carl Wayne Gray Research | ||
| 20 | ?, Amelia | I60242 | b. 1860 | Illinois | Carl Wayne Gray Research |
| 21 | ?, America | I56327 | b. 1826 | Kentucky | Carl Wayne Gray Research |
| 22 | ?, America | I30378 | b. 3 Feb 1827 | Kentucky | Carl Wayne Gray Research |
| 23 | ?, America | I56635 | b. 1850 | Carl Wayne Gray Research | |
| 24 | ?, America E. | I56363 | b. 1855 | Illinois | Carl Wayne Gray Research |
| 25 | ?, America E. | I41213 | b. 1868 | Illinois | Carl Wayne Gray Research |
| 26 | ?, Amie | I10570 | Carl Wayne Gray Research | ||
| 27 | ?, Amy | I12114 | Carl Wayne Gray Research | ||
| 28 | ?, Amy | I19030 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
| 29 | ?, Amy | I25696 | b. 26 Mar 197_ | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Simpson - Hicks Robert E. Simpson and Nicia Jane 'Nassie' Hicks Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | |
| 30 | ?, Amy | I32317 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 31 | ?, Amy | I40842 | Carl Wayne Gray Research | ||
| 32 | ?, Amy | I18445 | b. 1865 | Illinois | Carl Wayne Gray Research |
| 33 | ?, Amy B. | I39202 | b. 1907 | Louisiana | Carl Wayne Gray Research |
| 34 | ?, Amy J. | I58005 | b. 1848 | Ohio | Carl Wayne Gray Research |
| 35 | Algood, Amilda | I35482 | Carl Wayne Gray Research | ||
| 36 | Allen, Amy G. | I54523 | b. 31 Aug 1873 | Spring Valley, Fillmore County, Minnesota, | Carl Wayne Gray Research |
| 37 | Allison, Amy Jo | I48176 | Carl Wayne Gray Research | ||
| 38 | Anderson, Amanda | I29156 | b. 23 Jan 1857 | Carl Wayne Gray Research | |
| 39 | Anderson, Amanda Bethany | I51655 | b. 1889 | Carl Wayne Gray Research | |
| 40 | Anderson, Amanda V. | I56532 | b. 1835 | Carl Wayne Gray Research | |
| 41 | Anderson, Amy Edna | I5885 | b. 17 Apr 1918 | South Dakota | Carl Wayne Gray Research |
| 42 | Archibald, Amelia | I29409 | b. 27 Jun 1828 | Carl Wayne Gray Research | |
| 43 | Austin, Amemrillas | I21066 | b. 17 Nov 1887 | Illinois | Carl Wayne Gray Research |
| 44 | Avgerinos, Amanda | I13737 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
| 45 | Bagwell, Amanda E. | I26460 | b. 1842 | Illinois | Carl Wayne Gray Research |
| 46 | Bailey, Amos | I46012 | Carl Wayne Gray Research | Bright - Gaines Benjamin F. Bright and Carrie Edna Gaines Descendants | ||
| 47 | Baity, Amanda Lurenia | I4041 | b. 2 Feb 1883 | Xenia, Clay County, Illinois | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
| 48 | Baity, America E. | I4056 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | ||
| 49 | Baker, Amos | I8473 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
| 50 | Barido, Amanda | I49549 | b. 4 Dec 1862 | Pennsylvania | Carl Wayne Gray Research |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?