Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Fulk, Allyssa M. | |
| Gender | Female | |
| Reference Number | FULK.A034 | |
| Person ID | I37396 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Fulk, Larry E., b. 24 Dec 1949, Olney, Richland County, Illinois d. 27 Jun 2013, McLeansboro, Hamilton County, Illinois (Age 63 years) | |
| Mother | Newton, Terrie L. | |
| Marriage | 29 Jun 1984 | Tuscola, Douglas County, Illinois |
| Age at Marriage | He : 34 years and 6 months - She : ??. | |
| Family ID | F13923 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?