Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Mitchell, Kay | |
| Gender | Female | |
| Reference Number | MITC.K002 | |
| Person ID | I8913 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Mitchell, Thomas Edmund, b. 10 Aug 1894, Noble, Richland County, Illinois d. 6 Nov 1966, St. Louis, St. Louis County, Missouri (Age 72 years) | |
| Mother | Fulk, Ola F., b. 10 Aug 1901, Illinois d. 13 Jan 1958 (Age 56 years) | |
| Marriage | Y [1] | |
| Family ID | F3251 | Group Sheet | Family Chart |
Family ![]() |
Miller, Jack Duane, b. 22 Apr 1936, Richland County, Illinois d. 30 Sep 2017, Carle Richland Memorial Hospital, Olney, Richland County, Illinois (Age 81 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4440 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?