Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Read, Janice | |
| Gender | Female | |
| Reference Number | READ.J003 | |
| Person ID | I8721 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 14 Jul 2021 | |
| Father | Read, Ray | |
| Mother | Jennings, Maxine | |
| Family ID | F18052 | Group Sheet | Family Chart |
Family ![]() |
Gibson, Frank Clifford, b. 13 Mar 1948, Richland County, Illinois d. 7 Sep 1972, Olney, Richland County, Illinois (Age 24 years) | |
| Family ID | F4346 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?