Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Fulk, Fancy | |
| Birth | 1791 | North Carolina [1] |
| Gender | Female | |
| Reference Number | FULK.F001 | |
| Person ID | I8297 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Volck, Johann Adam, b. 11 Sep 1753 d. 27 Feb 1829, Bethania, Forsyth County, North Carolina (Age 75 years) | |
| Mother | Moser, Maria Margaretha Sarah, b. Between 1755 and 1760, Frederick County, Maryland d. Between 1850 and 1860, Owen County, Indiana (Age 95 years) | |
| Family ID | F4131 | Group Sheet | Family Chart |
Family ![]() |
Cromer, John | |
| Family ID | F4147 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?