Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Volck, Johanna | |
| Birth | 19 Jan 1763 | Allemangel, Northhampton County, Pennsylvania [1] |
| Gender | Female | |
| Reference Number | VOLC.J006 | |
| Death | 1814 | |
| Person ID | I8279 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Volck, Andreas Jr., b. 12 May 1722, Orange County, New York d. 16 Aug 1790, Bethania, Forsyth County, North Carolina (Age 68 years) | |
| Mother | Romig, Maria Margaretha, b. 18 Sep 1722, Ittlingen, Kraichgau, Baden-Württemberg, Germany d. 2 Jun 1804, Bethania, Forsyth County, North Carolina (Age 81 years) | |
| Marriage | Y [1, 2] | |
| Family ID | F4123 | Group Sheet | Family Chart |
Family ![]() |
Volz, Johann Jacob, b. 1753 | |
| Family ID | F4136 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?